India A (Duleep) win by 186 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Pratham SinghCaught Arshdeep Singh Bowled Vidwath Kaverappa | 7 | 33 | 0 | 0 | 21.21 |
Mayank AgarwalCaught Sanju Samson Bowled Vidwath Kaverappa | 7 | 14 | 1 | 0 | 50 |
Tilak VarmaCaught Shreyas Iyer Bowled Saransh Jain | 10 | 33 | 1 | 0 | 30.30 |
Riyan ParagCaught Devdutt Padikkal Bowled Arshdeep Singh | 37 | 29 | 5 | 1 | 127.58 |
Shashwat RawatCaught Shreyas Iyer Bowled Harshit Rana | 15 | 19 | 2 | 0 | 78.94 |
Kumar KushagraCaught Yash Dubey Bowled Arshdeep Singh | 28 | 66 | 2 | 1 | 42.42 |
Shams MulaniCaught Atharva Taide Bowled Harshit Rana | 89 | 187 | 8 | 3 | 47.59 |
Tanush KotianCaught Arshdeep Singh Bowled Saurabh Kumar | 53 | 80 | 6 | 1 | 66.25 |
Prasidh KrishnaCaught (Sub) Bowled Harshit Rana | 8 | 34 | 1 | 0 | 23.52 |
Khaleel Ahmedbatting | 16 | 15 | 3 | 0 | 106.66 |
Aaqib KhanBowled Harshit Rana | 0 | 1 | 0 | 0 | 0 |
EXTRAS: 20
(b - 6, w - 0, no - 4, lb - 10, penalty - 0)
|
TOTAL
Yet to bat :
290/10 (84.3 OVR) RR 3.44
|
---|
FALL OF WICKETS |
1-18 (Mayank Agarwal, 5.2 ovr), 2-21 (Pratham Singh, 9.3 ovr), 3-65 (Riyan Parag, 16.6 ovr), 4-69 (Tilak Varma, 17.4 ovr), 5-93 (Shashwat Rawat, 24.3 ovr), 6-144 (Kumar Kushagra, 39.2 ovr), 7-235 (Tanush Kotian, 66.2 ovr), 8-251 (Prasidh Krishna, 74.6 ovr), 9-290 (Shams Mulani, 84.2 ovr), 10-290 (Aaqib Khan, 84.3 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 17.3 | 4 | 51 | 4 | 0 | 1 | 2.94 |
Vidwath Kaverappa | 15 | 6 | 30 | 2 | 0 | 3 | 2.00 |
Arshdeep Singh | 18 | 3 | 73 | 2 | 0 | 0 | 4.5 |
Saransh Jain | 14 | 3 | 55 | 1 | 0 | 0 | 3.92 |
Saurabh Kumar | 20 | 1 | 65 | 1 | 0 | 0 | 3.25 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Atharva TaideL.B.W. Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Yash DubeyCaught Kumar Kushagra Bowled Aaqib Khan | 14 | 41 | 2 | 0 | 34.14 |
Shreyas IyerCaught Aaqib Khan Bowled Khaleel Ahmed | 0 | 7 | 0 | 0 | 0 |
Devdutt PadikkalCaught Kumar Kushagra Bowled Prasidh Krishna | 92 | 124 | 15 | 0 | 74.19 |
Sanju SamsonCaught Prasidh Krishna Bowled Aaqib Khan | 5 | 6 | 1 | 0 | 83.33 |
Ricky BhuiL.B.W. Khaleel Ahmed | 23 | 51 | 1 | 1 | 45.9 |
Saransh JainL.B.W. Tanush Kotian | 8 | 39 | 0 | 0 | 20.51 |
Saurabh KumarCaught Shashwat Rawat Bowled Aaqib Khan | 1 | 6 | 0 | 0 | 16.66 |
Harshit RanaBowled Shams Mulani | 31 | 29 | 4 | 2 | 106.89 |
Arshdeep SinghRun Out Mayank Agarwal | 0 | 3 | 0 | 0 | 0 |
Vidwath Kaverappabatting | 2 | 4 | 0 | 0 | 50 |
EXTRAS: 3
(b - 1, w - 2, no - 0, lb - 0, penalty - 0)
|
TOTAL
Yet to bat :
183/10 (52.1 OVR) RR 3.51
|
---|
FALL OF WICKETS |
1-4 (Atharva Taide, 0.3 ovr), 2-6 (Shreyas Iyer, 2.4 ovr), 3-44 (Yash Dubey, 13.3 ovr), 4-52 (Sanju Samson, 17.1 ovr), 5-96 (Ricky Bhui, 29.6 ovr), 6-122 (Saransh Jain, 40.5 ovr), 7-141 (Saurabh Kumar, 43.4 ovr), 8-154 (Devdutt Padikkal, 47.5 ovr), 9-170 (Arshdeep Singh, 49.2 ovr), 10-183 (Harshit Rana, 52.1 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 8 | 0 | 39 | 3 | 0 | 0 | 4.87 |
Prasidh Krishna | 11 | 4 | 30 | 1 | 0 | 0 | 2.72 |
Aaqib Khan | 12 | 2 | 41 | 3 | 1 | 0 | 3.41 |
Tanush Kotian | 12 | 5 | 22 | 1 | 0 | 0 | 1.83 |
Shams Mulani | 9.1 | 1 | 50 | 1 | 1 | 0 | 5.49 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Pratham SinghCaught Shreyas Iyer Bowled Saurabh Kumar | 122 | 189 | 12 | 1 | 64.55 |
Mayank AgarwalCaught and Bowled Shreyas Iyer | 56 | 87 | 8 | 0 | 64.36 |
Tilak Varmabatting | 111 | 193 | 9 | 0 | 57.51 |
Riyan ParagCaught (Sub) Bowled Saurabh Kumar | 20 | 31 | 0 | 2 | 64.51 |
Shashwat Rawatbatting | 64 | 88 | 7 | 0 | 72.72 |
EXTRAS: 7
(b - 2, w - 1, no - 0, lb - 4, penalty - 0)
|
TOTAL
Yet to bat : Kumar Kushagra, Shams Mulani, Tanush Kotian, Prasidh Krishna, Khaleel Ahmed, Aaqib Khan
380/3 (98.0 OVR) RR 3.87
|
---|
FALL OF WICKETS |
1-115 (Mayank Agarwal, 28.1 ovr), 2-219 (Pratham Singh, 59.5 ovr), 3-264 (Riyan Parag, 68.6 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
Vidwath Kaverappa | 9 | 1 | 43 | 0 | 0 | 0 | 4.77 |
Saurabh Kumar | 26 | 2 | 110 | 2 | 0 | 0 | 4.23 |
Arshdeep Singh | 12 | 0 | 44 | 0 | 1 | 0 | 3.66 |
Saransh Jain | 36 | 5 | 108 | 0 | 0 | 0 | 3.00 |
Shreyas Iyer | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Atharva Taide | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yash DubeyRun Out Shams Mulani | 37 | 94 | 5 | 0 | 39.36 |
Atharva TaideCaught Aaqib Khan Bowled Khaleel Ahmed | 0 | 5 | 0 | 0 | 0 |
Ricky BhuiCaught Riyan Parag Bowled Tanush Kotian | 113 | 195 | 14 | 3 | 57.94 |
Devdutt PadikkalBowled Shams Mulani | 1 | 5 | 0 | 0 | 20 |
Shreyas IyerBowled Shams Mulani | 41 | 55 | 8 | 0 | 74.54 |
Sanju SamsonCaught Kumar Kushagra Bowled Shams Mulani | 40 | 45 | 3 | 3 | 88.88 |
Saransh JainCaught Riyan Parag Bowled Tanush Kotian | 5 | 17 | 1 | 0 | 29.41 |
Saurabh KumarL.B.W. Tanush Kotian | 22 | 46 | 3 | 0 | 47.82 |
Harshit RanaCaught Shashwat Rawat Bowled Tanush Kotian | 24 | 27 | 2 | 1 | 88.88 |
Arshdeep Singhbatting | 7 | 6 | 0 | 1 | 116.66 |
Vidwath KaverappaCaught Pratham Singh Bowled Riyan Parag | 0 | 3 | 0 | 0 | 0 |
EXTRAS: 11
(b - 4, w - 0, no - 4, lb - 3, penalty - 0)
|
TOTAL
Yet to bat :
301/10 (82.2 OVR) RR 3.66
|
---|
FALL OF WICKETS |
1-2 (Atharva Taide, 2.1 ovr), 2-102 (Yash Dubey, 29.5 ovr), 3-105 (Devdutt Padikkal, 31.6 ovr), 4-158 (Shreyas Iyer, 46.6 ovr), 5-220 (Sanju Samson, 60.4 ovr), 6-237 (Saransh Jain, 65.4 ovr), 7-256 (Ricky Bhui, 71.5 ovr), 8-279 (Saurabh Kumar, 79.6 ovr), 9-300 (Harshit Rana, 81.4 ovr), 10-301 (Vidwath Kaverappa, 82.2 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 10 | 4 | 33 | 1 | 0 | 4 | 3.30 |
Prasidh Krishna | 12 | 4 | 37 | 0 | 0 | 0 | 3.8 |
Shams Mulani | 29 | 4 | 117 | 3 | 0 | 0 | 4.3 |
Aaqib Khan | 10 | 4 | 33 | 0 | 0 | 0 | 3.30 |
Tanush Kotian | 21 | 7 | 73 | 4 | 0 | 0 | 3.47 |
Riyan Parag | 0.2 | 0 | 1 | 1 | 0 | 0 | 5.00 |
Match Info |
|||||
Match | India A (Duleep) vs India D (Duleep), Match 3, Duleep Trophy 2024 | ||||
Toss | India D (Duleep) won the toss and elected to bowl. | ||||
Date | September 12, 2024 | ||||
Venue | Ananthapur, Rural Development Trust Stadium A | ||||
|
|||||
|