Pakistan Women win by 4 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sadaf ShamasBowled Gabby Sullivan | 4 | 7 | 1 | 0 | 57.14 |
Sidra AminCaught Izzy Gaze Bowled Gabby Sullivan | 0 | 1 | 0 | 0 | 0 |
Muneeba Ali SiddiquiCaught Georgia Plimmer Bowled Nensi Patel | 10 | 35 | 0 | 0 | 28.57 |
Bismah MaroofCaught Leigh Kasperek Bowled Nensi Patel | 14 | 24 | 1 | 0 | 58.33 |
Nida DarCaught Rosemary Mair Bowled Leigh Kasperek | 16 | 26 | 3 | 0 | 61.53 |
Aliya RiazCaught Izzy Gaze Bowled Leigh Kasperek | 20 | 19 | 3 | 0 | 105.26 |
Fatima Sana KhanCaught Bella James Bowled Ocean Bartlett | 17 | 26 | 2 | 0 | 65.38 |
Natalia ParvaizCaught Olivia Gain Bowled Leigh Kasperek | 13 | 12 | 2 | 0 | 108.33 |
Shawaal ZulfiqarCaught and Bowled Flora Devonshire | 11 | 14 | 2 | 0 | 78.57 |
Omaima Sohailbatting | 11 | 15 | 1 | 0 | 73.33 |
Umm-e-HaniCaught Izzy Gaze Bowled Kayley Knight | 0 | 11 | 0 | 0 | 0 |
EXTRAS: 22
(b - 0, w - 18, no - 0, lb - 4, penalty - 0)
|
TOTAL
Yet to bat : Najiha Alvi, Nashra Sundhu, Sadia Iqbal, Diana Baig, Waheeda Akhter, Ghulam Fatima
138/10 (31.4 OVR) RR 4.39
|
---|
FALL OF WICKETS |
1-2 (Sidra Amin, 0.3 ovr), 2-7 (Sadaf Shamas, 2.3 ovr), 3-37 (Muneeba Ali Siddiqui, 10.2 ovr), 4-50 (Bismah Maroof, 12.2 ovr), 5-81 (Nida Dar, 18.2 ovr), 6-87 (Aliya Riaz, 20.2 ovr), 7-112 (Natalia Parvaiz, 24.3 ovr), 8-115 (Fatima Sana Khan, 25.1 ovr), 9-128 (Shawaal Zulfiqar, 28.1 ovr), 10-138 (Umm-e-Hani, 31.4 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Gabby Sullivan | 3 | 0 | 18 | 2 | 4 | 0 | 6.00 |
Rosemary Mair | 6 | 2 | 10 | 0 | 2 | 0 | 1.66 |
Nensi Patel | 5 | 1 | 15 | 2 | 2 | 0 | 3.00 |
Kayley Knight | 3.4 | 0 | 23 | 1 | 2 | 0 | 6.76 |
Flora Devonshire | 5 | 0 | 19 | 1 | 1 | 0 | 3.80 |
Leigh Kasperek | 5 | 0 | 30 | 3 | 3 | 0 | 6.00 |
Ocean Bartlett | 4 | 0 | 19 | 1 | 1 | 0 | 4.75 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abigale GerkenCaught Muneeba Ali Siddiqui Bowled Nashra Sundhu | 42 | 78 | 6 | 0 | 53.84 |
Nensi PatelBowled Nashra Sundhu | 24 | 43 | 3 | 0 | 55.81 |
Georgia PlimmerCaught Najiha Alvi Bowled Waheeda Akhter | 17 | 25 | 1 | 0 | 68 |
Bella JamesCaught Omaima Sohail Bowled Nida Dar | 7 | 12 | 1 | 0 | 58.33 |
Izzy GazeL.B.W. Nida Dar | 0 | 2 | 0 | 0 | 0 |
Olivia GainBowled Nida Dar | 1 | 4 | 0 | 0 | 25 |
Bella ArmstrongBowled Aliya Riaz | 13 | 28 | 1 | 0 | 46.42 |
Flora DevonshireL.B.W. Nida Dar | 7 | 13 | 1 | 0 | 53.84 |
Leigh KasperekStumped Najiha Alvi Bowled Ghulam Fatima | 7 | 18 | 0 | 0 | 38.88 |
Rosemary MairCaught Najiha Alvi Bowled Aliya Riaz | 5 | 13 | 0 | 0 | 38.46 |
Ocean Bartlettbatting | 0 | 4 | 0 | 0 | 0 |
EXTRAS: 11
(b - 1, w - 5, no - 1, lb - 4, penalty - 0)
|
TOTAL
Yet to bat : Gabby Sullivan, Kayley Knight
134/10 (39.5 OVR) RR 3.39
|
---|
FALL OF WICKETS |
1-66 (Nensi Patel, 16.5 ovr), 2-83 (Abigale Gerken, 22.3 ovr), 3-96 (Bella James, 25.4 ovr), 4-96 (Izzy Gaze, 25.6 ovr), 5-100 (Georgia Plimmer, 26.4 ovr), 6-100 (Olivia Gain, 27.3 ovr), 7-108 (Flora Devonshire, 29.5 ovr), 8-128 (Bella Armstrong, 35.6 ovr), 9-132 (Leigh Kasperek, 38.2 ovr), 10-134 (Rosemary Mair, 39.5 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Diana Baig | 6 | 1 | 20 | 0 | 3 | 0 | 3.33 |
Fatima Sana Khan | 6 | 0 | 36 | 0 | 1 | 1 | 6.00 |
Sadia Iqbal | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Nida Dar | 4 | 1 | 11 | 4 | 0 | 0 | 2.75 |
Umm-e-Hani | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Nashra Sundhu | 5 | 0 | 12 | 2 | 0 | 0 | 2.40 |
Waheeda Akhter | 6 | 1 | 13 | 1 | 1 | 0 | 2.16 |
Ghulam Fatima | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Aliya Riaz | 2.5 | 0 | 6 | 2 | 0 | 0 | 2.40 |
Match Info |
|||||
Match | New Zealand Women's XI vs Pakistan Women, , New Zealand XI Women v Pakistan Women One-Day Match 2023 | ||||
Toss | Pakistan Women elected to bat. | ||||
Date | November 28, 2023 | ||||
Venue | Lincoln, Bert Sutcliffe Oval | ||||
|
|||||
|