ICC Men's Cricket World Cup League 2 2019-2022 | Match 107
Namibia vs Scotland • 05 Dec 2022
Wanderers, Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kyle CoetzerL.B.W. Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 | 0 |
| George MunseyCaught Zane Green Bowled Ruben Trumpelmann | 51 | 75 | 6 | 1 | 0 | 68 |
| Chris McBrideCaught Zane Green Bowled JJ Smit | 8 | 16 | 1 | 0 | 0 | 50 |
| Richard BerringtonCaught Zane Green Bowled Tangeni Lungameni | 20 | 36 | 3 | 0 | 0 | 55.55 |
| Matthew CrossBowled Pikky Ya France | 17 | 34 | 1 | 0 | 0 | 50 |
| Brandon McMullenL.B.W. Bernard Scholtz | 56 | 70 | 7 | 1 | 0 | 80 |
| Mark WattCaught Divan la Cock Bowled Tangeni Lungameni | 1 | 4 | 0 | 0 | 0 | 25 |
| Michael LeaskBowled Bernard Scholtz | 14 | 16 | 0 | 1 | 0 | 87.5 |
| Safyaan SharifCaught Zane Green Bowled Ruben Trumpelmann | 14 | 33 | 0 | 0 | 0 | 42.42 |
| Chris SoleCaught Zane Green Bowled Ruben Trumpelmann | 15 | 13 | 2 | 0 | 0 | 115.38 |
| Hamza TahirNot Out | 1 | 2 | 0 | 0 | 0 | 50 |
11 (0 b,6 lb, 5 w, 0 nb, 0 pen)
0-1 (Kyle Coetzer) • 26-2 (Chris McBride) • 72-3 (Richard Berrington) • 85-4 (George Munsey) • 133-5 (Matthew Cross) • 136-6 (Mark Watt) • 170-7 (Michael Leask) • 179-8 (Brandon McMullen) • 201-9 (Chris Sole) • 208-10 (Safyaan Sharif)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 4 | 37 | 1 | 1 | 0 | 3.70 |
| JJ Smit | 10 | 1 | 51 | 0 | 1 | 0 | 5.10 |
| Pikky Ya France | 10 | 1 | 45 | 1 | 2 | 0 | 4.50 |
| Tangeni Lungameni | 10 | 2 | 35 | 1 | 1 | 0 | 3.50 |
| Bernard Scholtz | 10 | 2 | 34 | 0 | 0 | 0 | 3.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Michael van LingenL.B.W. Brandon McMullen | 7 | 5 | 0 | 1 | 0 | 140 |
| Divan la CockCaught Michael Leask Bowled Brandon McMullen | 3 | 15 | 0 | 0 | 0 | 20 |
| Lohan LouwrensL.B.W. Safyaan Sharif | 15 | 27 | 1 | 0 | 0 | 55.55 |
| Gerhard ErasmusCaught Brandon McMullen Bowled Mark Watt | 20 | 35 | 1 | 2 | 0 | 57.14 |
| Nicol Loftie-EatonNot Out | 67 | 96 | 3 | 2 | 0 | 69.79 |
| Zane GreenRun Out Richard Berrington | 9 | 7 | 2 | 0 | 0 | 128.57 |
| JJ SmitBowled Mark Watt | 24 | 16 | 0 | 3 | 0 | 150 |
| Ruben TrumpelmannCaught Richard Berrington Bowled Mark Watt | 1 | 9 | 0 | 0 | 0 | 11.11 |
| Pikky Ya FranceNot Out | 52 | 55 | 7 | 1 | 0 | 94.54 |
Bernard Scholtz • Tangeni Lungameni
12 (0 b,0 lb, 11 w, 1 nb, 0 pen)
8-1 (Michael van Lingen) • 13-2 (Divan la Cock) • 41-3 (Gerhard Erasmus) • 49-4 (Lohan Louwrens) • 65-5 (Zane Green) • 103-6 (JJ Smit) • 111-7 (Ruben Trumpelmann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Sole | 10 | 0 | 54 | 0 | 3 | 1 | 5.40 |
| Brandon McMullen | 8 | 2 | 27 | 2 | 1 | 0 | 3.37 |
| Mark Watt | 9 | 3 | 28 | 4 | 1 | 0 | 3.11 |
| Safyaan Sharif | 7 | 1 | 41 | 0 | 1 | 0 | 5.85 |
| Michael Leask | 5 | 0 | 30 | 0 | 3 | 0 | 6.00 |
| Hamza Tahir | 5 | 0 | 30 | 0 | 2 | 0 | 6.00 |
Namibia vs Scotland, Match 107, ICC Men's Cricket World Cup League 2 2019-2022
Namibia won the toss and elected to bowl.
05 Dec 2022
Windhoek, Wanderers
Michael van Lingen , Divan la Cock , Lohan Louwrens , Gerhard Erasmus (c) , Nicol Loftie-Eaton , JJ Smit , Zane Green (wk), Ruben Trumpelmann , Pikky Ya France , Bernard Scholtz , Tangeni Lungameni
Kyle Coetzer , George Munsey , Chris McBride , Richard Berrington (c) , Matthew Cross (wk), Brandon McMullen , Michael Leask , Mark Watt , Safyaan Sharif , Chris Sole , Hamza Tahir



















