மேலும் அறிய
KFC Big Bash League
LIVE • Melbourne Stars vs Sydney Thunder • 28 Dec 2025
Corroboree Group Manuka Oval, Australia
101/5 (15.1 Ovr) RR: 6.65
00/0 (0.0 Ovr)
Sydney Thunder are 101 for 5 with 4.5 overs remaining
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SJ Konstasb Swepson | 11 | 15 | 0 | 0 | 27 | 73.33 |
| MR Gilkesc Stoinis b Rauf | 24 | 13 | 1 | 2 | 19 | 184.62 |
| DA Warnerc Kellaway b Stoinis | 10 | 12 | 0 | 1 | 19 | 83.33 |
| CT Bancroftlbw b Swepson | 10 | 13 | 1 | 0 | 18 | 76.92 |
| SW Billingsc Maxwell b Rauf | 23 | 19 | 2 | 1 | 26 | 121.05 |
| Shadab Khannot out | 19 | 18 | 1 | 0 | 25 | 105.56 |
| DR Samsnot out | 1* | 1 | 0 | 0 | 6 | 100.00 |
CJ Green • TS Sangha • RE Hadley • RJW Topley
3 (0 b,0 lb, 3 w, 0 nb, 0 pen)
33-1 (MR Gilkes) • 39-2 (SJ Konstas) • 55-3 (DA Warner) • 63-4 (CT Bancroft) • 90-5 (SW Billings)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| GJ Maxwell | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| TK Curran | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| PM Siddle | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Haris Rauf | 3.0 | 2 | 22 | 0 | 0 | 0 | 7.33 |
| MP Stoinis | 2.1 | 1 | 18 | 0 | 2 | 0 | 8.30 |
| MJ Swepson | 3.0 | 2 | 14 | 0 | 0 | 0 | 4.66 |
Melbourne Stars vs Sydney Thunder, , KFC Big Bash League
Melbourne Stars won the toss and elected to field
28 Dec 2025
Canberra, Corroboree Group Manuka Oval
Advertisement
Advertisement



















