Women's Premier League 2024 | Match 5
Royal Challengers Bangalore Women vs Gujarat Giants • 27 Feb 2024
M.Chinnaswamy Stadium, India
PLAYER OF THE MATCH
Renuka Singh Thakur Royal Challengers Bangalore Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Harleen DeolRun Out Sophie Molineux | 22 | 31 | 3 | 0 | 61 | 70.96 |
Beth MooneyBowled Renuka Singh Thakur | 8 | 7 | 2 | 0 | 13 | 114.28 |
Phoebe LitchfieldStumped Richa Ghosh Bowled Renuka Singh Thakur | 5 | 12 | 1 | 0 | 24 | 41.66 |
Veda KrishnamurthyCaught Georgia Wareham Bowled Sophie Molineux | 9 | 15 | 0 | 1 | 22 | 60 |
Ashleigh GardnerCaught Smriti Mandhana Bowled Georgia Wareham | 7 | 12 | 0 | 0 | 21 | 58.33 |
Dayalan HemalathaNot Out | 31* | 25 | 2 | 1 | 37 | 124 |
Kathryn BryceBowled Sophie Molineux | 3 | 6 | 0 | 0 | 5 | 50 |
Sneh RanaStumped Richa Ghosh Bowled Sophie Molineux | 12 | 10 | 2 | 0 | 12 | 120 |
Tanuja KanwarNot Out | 4* | 2 | 0 | 0 | 6 | 200 |
Lea Tahuhu • Meghna Singh
6 (1 b,1 lb, 4 w, 0 nb, 0 pen)
11-1 (Beth Mooney) • 30-2 (Phoebe Litchfield) • 45-3 (Veda Krishnamurthy) • 50-4 (Harleen Deol) • 70-5 (Ashleigh Gardner) • 73-6 (Kathryn Bryce) • 98-7 (Sneh Rana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 2 | 14 | 0 | 1 | 0 | 3.50 |
Sophie Devine | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Shreyanka Patil | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Ellyse Perry | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Sophie Molineux | 4 | 3 | 25 | 0 | 1 | 0 | 6.25 |
Sobhana Asha | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
Georgia Wareham | 3 | 1 | 20 | 0 | 0 | 0 | 6.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Smriti MandhanaCaught and Bowled Tanuja Kanwar | 43 | 27 | 8 | 1 | 36 | 159.25 |
Sophie DevineCaught Meghna Singh Bowled Ashleigh Gardner | 6 | 6 | 1 | 0 | 15 | 100 |
S MeghanaNot Out | 36* | 28 | 5 | 1 | 35 | 128.57 |
Ellyse PerryNot Out | 23* | 14 | 4 | 0 | 14 | 164.28 |
Richa Ghosh • Georgia Wareham • Sophie Molineux • Shreyanka Patil • Simran Bahadur • Sobhana Asha • Renuka Singh Thakur
2 (1 b,1 lb, 0 w, 0 nb, 0 pen)
32-1 (Sophie Devine) • 72-2 (Smriti Mandhana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lea Tahuhu | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Kathryn Bryce | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Meghna Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ashleigh Gardner | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 |
Sneh Rana | 1.3 | 0 | 18 | 0 | 0 | 0 | 13.84 |
Tanuja Kanwar | 2 | 1 | 20 | 0 | 0 | 0 | 10.00 |
Royal Challengers Bangalore Women vs Gujarat Giants, Match 5, Women's Premier League 2024
Royal Challengers Bangalore Women won the toss and elected to bowl.
27 Feb 2024
Bangalore, M.Chinnaswamy Stadium
Sophie Devine , Smriti Mandhana (c) , S Meghana , Ellyse Perry , Richa Ghosh (wk), Georgia Wareham , Sophie Molineux , Shreyanka Patil , Simran Bahadur , Sobhana Asha , Renuka Singh Thakur
Beth Mooney (c) (wk), Veda Krishnamurthy , Harleen Deol , Phoebe Litchfield , Dayalan Hemalatha , Ashleigh Gardner , Kathryn Bryce , Sneh Rana , Tanuja Kanwar , Lea Tahuhu , Meghna Singh