India B (Duleep) win by 76 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi JaiswalCaught (Sub) Bowled Khaleel Ahmed | 30 | 59 | 6 | 0 | 50.84 |
Abhimanyu EaswaranCaught Dhruv Jurel Bowled Avesh Khan | 13 | 42 | 1 | 0 | 30.95 |
Musheer KhanCaught Riyan Parag Bowled Kuldeep Yadav | 181 | 373 | 16 | 5 | 48.52 |
Sarfaraz KhanL.B.W. Avesh Khan | 9 | 35 | 1 | 0 | 25.71 |
Rishabh PantCaught Shubman Gill Bowled Akash Deep | 7 | 10 | 1 | 0 | 70 |
Nitish Kumar ReddyBowled Akash Deep | 0 | 1 | 0 | 0 | 0 |
Washington SundarRun Out Akash Deep | 0 | 13 | 0 | 0 | 0 |
Sai KishoreCaught Lokesh Rahul Bowled Khaleel Ahmed | 1 | 15 | 0 | 0 | 6.66 |
Navdeep Sainibatting | 56 | 144 | 8 | 1 | 38.88 |
Yash DayalCaught Mayank Agarwal Bowled Akash Deep | 10 | 6 | 1 | 1 | 166.66 |
Mukesh Kumarbatting | 0 | 1 | 0 | 0 | 0 |
EXTRAS: 14
(b - 4, w - 1, no - 3, lb - 6, penalty - 0)
|
TOTAL
Yet to bat :
321/10 (116.0 OVR) RR 2.76
|
---|
FALL OF WICKETS |
1-33 (Abhimanyu Easwaran, 12.6 ovr), 2-53 (Yashasvi Jaiswal, 21.1 ovr), 3-67 (Sarfaraz Khan, 32.1 ovr), 4-80 (Rishabh Pant, 35.2 ovr), 5-80 (Nitish Kumar Reddy, 35.3 ovr), 6-89 (Washington Sundar, 39.5 ovr), 7-94 (Sai Kishore, 43.5 ovr), 8-299 (Musheer Khan, 110.4 ovr), 9-320 (Yash Dayal, 113.5 ovr), 10-321 (Navdeep Saini, 115.6 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 23 | 6 | 54 | 2 | 0 | 0 | 2.34 |
Akash Deep | 27 | 7 | 60 | 4 | 0 | 2 | 2.22 |
Avesh Khan | 22 | 6 | 59 | 2 | 1 | 0 | 2.68 |
Shivam Dube | 12 | 4 | 14 | 0 | 0 | 1 | 1.16 |
Kuldeep Yadav | 21 | 3 | 82 | 1 | 0 | 0 | 3.90 |
Tanush Kotian | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
Riyan Parag | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mayank AgarwalCaught Rishabh Pant Bowled Navdeep Saini | 36 | 45 | 8 | 0 | 80 |
Shubman GillBowled Navdeep Saini | 25 | 43 | 3 | 0 | 58.13 |
Riyan ParagCaught Rishabh Pant Bowled Yash Dayal | 30 | 64 | 4 | 0 | 46.87 |
Lokesh RahulBowled Washington Sundar | 37 | 111 | 4 | 0 | 33.33 |
Dhruv JurelL.B.W. Navdeep Saini | 2 | 16 | 0 | 0 | 12.5 |
Shivam DubeCaught Nitish Kumar Reddy Bowled Mukesh Kumar | 20 | 42 | 4 | 0 | 47.61 |
Tanush KotianCaught Musheer Khan Bowled Sai Kishore | 32 | 71 | 4 | 0 | 45.7 |
Kuldeep YadavL.B.W. Mukesh Kumar | 1 | 14 | 0 | 0 | 7.14 |
Akash DeepCaught Musheer Khan Bowled Mukesh Kumar | 11 | 29 | 1 | 1 | 37.93 |
Avesh Khanbatting | 1 | 6 | 0 | 0 | 16.66 |
Khaleel AhmedBowled Sai Kishore | 0 | 5 | 0 | 0 | 0 |
EXTRAS: 36
(b - 20, w - 0, no - 10, lb - 6, penalty - 0)
|
TOTAL
Yet to bat :
231/10 (72.4 OVR) RR 3.19
|
---|
FALL OF WICKETS |
1-57 (Shubman Gill, 13.6 ovr), 2-66 (Mayank Agarwal, 15.2 ovr), 3-145 (Riyan Parag, 38.6 ovr), 4-151 (Dhruv Jurel, 41.6 ovr), 5-169 (Lokesh Rahul, 48.1 ovr), 6-199 (Shivam Dube, 55.2 ovr), 7-201 (Kuldeep Yadav, 57.5 ovr), 8-224 (Tanush Kotian, 70.2 ovr), 9-230 (Akash Deep, 71.3 ovr), 10-231 (Khaleel Ahmed, 72.4 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 19 | 1 | 62 | 3 | 0 | 2 | 3.26 |
Yash Dayal | 16 | 2 | 39 | 1 | 0 | 4 | 2.43 |
Nitish Kumar Reddy | 11 | 4 | 19 | 0 | 0 | 2 | 1.72 |
Navdeep Saini | 16 | 1 | 60 | 3 | 0 | 2 | 3.75 |
Sai Kishore | 6.4 | 1 | 10 | 2 | 0 | 0 | 1.56 |
Washington Sundar | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi JaiswalCaught Dhruv Jurel Bowled Khaleel Ahmed | 9 | 16 | 1 | 0 | 56.25 |
Abhimanyu EaswaranCaught Dhruv Jurel Bowled Akash Deep | 4 | 23 | 0 | 0 | 17.39 |
Musheer KhanCaught Dhruv Jurel Bowled Akash Deep | 0 | 6 | 0 | 0 | 0 |
Sarfaraz KhanCaught Dhruv Jurel Bowled Avesh Khan | 46 | 36 | 7 | 1 | 127.77 |
Rishabh PantCaught (Sub) Bowled Tanush Kotian | 61 | 47 | 9 | 2 | 129.78 |
Nitish Kumar ReddyCaught Dhruv Jurel Bowled Khaleel Ahmed | 19 | 41 | 2 | 0 | 46.34 |
Washington SundarBowled Akash Deep | 9 | 49 | 0 | 0 | 18.36 |
Sai KishoreCaught Dhruv Jurel Bowled Akash Deep | 0 | 9 | 0 | 0 | 0 |
Navdeep SainiCaught Dhruv Jurel Bowled Akash Deep | 13 | 19 | 2 | 0 | 68.42 |
Yash Dayalbatting | 16 | 9 | 4 | 0 | 177.77 |
Mukesh Kumarbatting | 0 | 1 | 0 | 0 | 0 |
EXTRAS: 7
(b - 2, w - 0, no - 4, lb - 1, penalty - 0)
|
TOTAL
Yet to bat :
184/10 (42.0 OVR) RR 4.38
|
---|
FALL OF WICKETS |
1-13 (Yashasvi Jaiswal, 4.2 ovr), 2-14 (Musheer Khan, 5.6 ovr), 3-22 (Abhimanyu Easwaran, 7.6 ovr), 4-94 (Sarfaraz Khan, 17.1 ovr), 5-140 (Rishabh Pant, 24.5 ovr), 6-150 (Nitish Kumar Reddy, 31.3 ovr), 7-151 (Sai Kishore, 34.4 ovr), 8-160 (Washington Sundar, 38.3 ovr), 9-176 (Navdeep Saini, 40.5 ovr), 10-184 (Yash Dayal, 41.6 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 15 | 4 | 69 | 3 | 0 | 1 | 4.60 |
Akash Deep | 14 | 2 | 56 | 5 | 0 | 3 | 4.00 |
Avesh Khan | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
Kuldeep Yadav | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Tanush Kotian | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Riyan Parag | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mayank AgarwalCaught Nitish Kumar Reddy Bowled Yash Dayal | 3 | 4 | 0 | 0 | 75 |
Shubman GillCaught Rishabh Pant Bowled Navdeep Saini | 21 | 35 | 2 | 0 | 60 |
Riyan ParagCaught Rishabh Pant Bowled Yash Dayal | 31 | 18 | 1 | 3 | 172.22 |
Lokesh RahulCaught Rishabh Pant Bowled Mukesh Kumar | 57 | 121 | 7 | 0 | 47.10 |
Dhruv JurelCaught Yashasvi Jaiswal Bowled Yash Dayal | 0 | 1 | 0 | 0 | 0 |
Tanush KotianCaught Rishabh Pant Bowled Mukesh Kumar | 0 | 2 | 0 | 0 | 0 |
Shivam DubeCaught Musheer Khan Bowled Nitish Kumar Reddy | 14 | 27 | 2 | 0 | 51.85 |
Kuldeep YadavCaught Musheer Khan Bowled Washington Sundar | 14 | 56 | 1 | 0 | 25 |
Akash Deepbatting | 43 | 42 | 3 | 4 | 102.38 |
Avesh KhanCaught Rishabh Pant Bowled Navdeep Saini | 3 | 11 | 0 | 0 | 27.27 |
Khaleel Ahmedbatting | 4 | 3 | 1 | 0 | 133.33 |
EXTRAS: 8
(b - 4, w - 0, no - 2, lb - 2, penalty - 0)
|
TOTAL
Yet to bat :
198/10 (53.0 OVR) RR 3.73
|
---|
FALL OF WICKETS |
1-7 (Mayank Agarwal, 1.2 ovr), 2-51 (Riyan Parag, 7.1 ovr), 3-75 (Shubman Gill, 12.6 ovr), 4-76 (Dhruv Jurel, 13.5 ovr), 5-76 (Tanush Kotian, 15.1 ovr), 6-99 (Shivam Dube, 22.5 ovr), 7-141 (Lokesh Rahul, 39.5 ovr), 8-170 (Kuldeep Yadav, 47.2 ovr), 9-183 (Avesh Khan, 50.4 ovr), 10-198 (Akash Deep, 52.6 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 10 | 1 | 50 | 2 | 0 | 0 | 5.00 |
Yash Dayal | 12 | 1 | 50 | 3 | 0 | 2 | 4.16 |
Navdeep Saini | 12 | 1 | 41 | 2 | 0 | 0 | 3.41 |
Washington Sundar | 7 | 1 | 14 | 1 | 0 | 0 | 2.00 |
Nitish Kumar Reddy | 3 | 0 | 8 | 1 | 0 | 0 | 2.66 |
Yashasvi Jaiswal | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Sai Kishore | 6 | 0 | 16 | 0 | 0 | 0 | 2.66 |
Musheer Khan | 2 | 1 | 12 | 0 | 0 | 0 | 6.00 |
Match Info |
|||||
Match | India A (Duleep) vs India B (Duleep), Match 1, Duleep Trophy 2024 | ||||
Toss | India A (Duleep) won the toss and elected to bowl. | ||||
Date | September 05, 2024 | ||||
Venue | Bengaluru, M.Chinnaswamy Stadium | ||||
|
|||||
|