New Zealand Women v Australia Women ODI Series 2024 | 3rd ODI
LIVE • New Zealand Women vs Australia Women • 23 Dec 2024
Cello Basin Reserve, New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Alyssa HealyBowled Melie Kerr | 39 | 44 | 4 | 0 | 64 | 88.63 |
Phoebe LitchfieldCaught Suzie Bates Bowled Rosemary Mair | 50 | 59 | 5 | 0 | 83 | 84.74 |
Ellyse PerryBowled Melie Kerr | 14 | 13 | 2 | 0 | 16 | 107.69 |
Beth MooneyCaught Brooke Halliday Bowled Rosemary Mair | 2 | 5 | 0 | 0 | 14 | 40 |
Annabel SutherlandNot Out | 32* | 32 | 4 | 0 | 35 | 100 |
Ashleigh GardnerNot Out | 16* | 20 | 1 | 0 | 26 | 80 |
Tahlia McGrath • Alana King • Kim Garth • Megan Schutt • Darcie Brown
16 (0 b,2 lb, 14 w, 0 nb, 0 pen)
88-1 (Alyssa Healy) • 116-2 (Ellyse Perry) • 118-3 (Phoebe Litchfield) • 127-4 (Beth Mooney)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosemary Mair | 7 | 2 | 29 | 0 | 1 | 0 | 4.14 |
Molly Penfold | 6.5 | 0 | 46 | 0 | 8 | 0 | 7.7 |
Sophie Devine | 3 | 0 | 24 | 0 | 2 | 0 | 8.00 |
Eden Carson | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 |
Melie Kerr | 6 | 2 | 28 | 0 | 1 | 0 | 4.66 |
New Zealand Women vs Australia Women, 3rd ODI, New Zealand Women v Australia Women ODI Series 2024
Australia Women won the toss and elected to bat.
23 Dec 2024
Wellington, Cello Basin Reserve
Suzie Bates , Bella James , Melie Kerr , Sophie Devine (c) , Brooke Halliday , Maddy Green , Lauren Down , Izzy Gaze (wk), Rosemary Mair , Molly Penfold , Eden Carson
Alyssa Healy (c) , Phoebe Litchfield , Ellyse Perry , Beth Mooney (wk), Annabel Sutherland , Ashleigh Gardner , Tahlia McGrath , Alana King , Kim Garth , Megan Schutt , Darcie Brown