ICC Men's T20 World Cup 2024 | Match 9
Papua New Guinea vs Uganda • 05 Jun 2024
Guyana National Stadium, Guyana
PLAYER OF THE MATCH
Riazat Ali Shah Uganda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Assad ValaL.B.W. Alpesh Ramjani | 0 | 2 | 0 | 0 | 4 | 0 |
Tony UraCaught Roger Mukasa Bowled Cosmas Kyewuta | 2 | 6 | 0 | 0 | 22 | 33.33 |
Sese BauCaught Roger Mukasa Bowled Juma Miyaji | 5 | 9 | 1 | 0 | 14 | 55.55 |
Lega SiakaRun Out Cosmas Kyewuta | 12 | 17 | 1 | 0 | 21 | 70.58 |
Hiri HiriL.B.W. Frank Nsubuga | 15 | 19 | 2 | 0 | 38 | 78.94 |
Charles AminiBowled Frank Nsubuga | 5 | 14 | 0 | 0 | 15 | 35.71 |
Kiplin DorigaL.B.W. Alpesh Ramjani | 12 | 20 | 0 | 1 | 20 | 60 |
Chad SoperBowled Brian Masaba | 4 | 11 | 0 | 0 | 16 | 36.36 |
Norman VanuaCaught Simon Ssesazi Bowled Cosmas Kyewuta | 5 | 10 | 0 | 0 | 18 | 50 |
Alei NaoBowled Juma Miyaji | 5 | 6 | 0 | 0 | 11 | 83.33 |
John KarikoNot Out | 0* | 2 | 0 | 0 | 4 | 0 |
12 (4 b,7 lb, 0 w, 1 nb, 0 pen)
0-1 (Assad Vala) • 17-2 (Sese Bau) • 19-3 (Tony Ura) • 36-4 (Lega Siaka) • 48-5 (Charles Amini) • 51-6 (Hiri Hiri) • 65-7 (Kiplin Doriga) • 67-8 (Chad Soper) • 77-9 (Alei Nao) • 77-10 (Norman Vanua)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 2 | 17 | 1 | 0 | 0 | 4.25 |
Cosmas Kyewuta | 3.1 | 2 | 17 | 0 | 0 | 0 | 5.48 |
Juma Miyaji | 4 | 2 | 11 | 0 | 0 | 1 | 2.75 |
Brian Masaba | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 0 | 0 | 1.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Roger MukasaL.B.W. Alei Nao | 0 | 3 | 0 | 0 | 4 | 0 |
Simon SsesaziL.B.W. Alei Nao | 1 | 3 | 0 | 0 | 14 | 33.33 |
Robinson ObuyaCaught Assad Vala Bowled Norman Vanua | 1 | 2 | 0 | 0 | 6 | 50 |
Riazat Ali ShahCaught John Kariko Bowled Norman Vanua | 33 | 56 | 1 | 0 | 72 | 58.92 |
Alpesh RamjaniBowled Chad Soper | 8 | 10 | 1 | 0 | 17 | 80 |
Dinesh NakraniCaught and Bowled Assad Vala | 0 | 3 | 0 | 0 | 4 | 0 |
Juma MiyajiRun Out Norman Vanua | 13 | 16 | 0 | 0 | 30 | 81.25 |
Kenneth WaiswaNot Out | 7* | 16 | 0 | 0 | 21 | 43.75 |
Brian MasabaNot Out | 0* | 1 | 0 | 0 | 4 | 0 |
Cosmas Kyewuta • Frank Nsubuga
15 (0 b,0 lb, 15 w, 0 nb, 0 pen)
1-1 (Roger Mukasa) • 6-2 (Robinson Obuya) • 6-3 (Simon Ssesazi) • 25-4 (Alpesh Ramjani) • 26-5 (Dinesh Nakrani) • 61-6 (Juma Miyaji) • 75-7 (Riazat Ali Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 2 | 16 | 0 | 3 | 0 | 4.00 |
Norman Vanua | 4 | 2 | 19 | 0 | 6 | 0 | 4.75 |
Chad Soper | 4 | 1 | 13 | 0 | 1 | 0 | 3.25 |
Assad Vala | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
John Kariko | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Charles Amini | 0.2 | 0 | 2 | 0 | 0 | 0 | 10.00 |
Papua New Guinea vs Uganda, Match 9, ICC Men's T20 World Cup 2024
Uganda won the toss and elected to bowl.
05 Jun 2024
Providence, Guyana National Stadium
Tony Ura , Assad Vala (c) , Lega Siaka , Sese Bau , Hiri Hiri , Kiplin Doriga (wk), Charles Amini , Norman Vanua , Alei Nao , Chad Soper , John Kariko
Simon Ssesazi (wk), Roger Mukasa , Robinson Obuya , Dinesh Nakrani , Riazat Ali Shah , Alpesh Ramjani , Kenneth Waiswa , Brian Masaba (c) , Juma Miyaji , Cosmas Kyewuta , Frank Nsubuga