Uganda vs Italy • 13 Nov 2024
Entebbe Cricket Oval, Uganda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Robinson ObuyaCaught Emilio Gay Bowled Grant Stewart | 11 | 27 | 1 | 0 | 0 | 40.74 |
Shrideep MangelaBowled Crishan Fernando | 27 | 53 | 0 | 0 | 0 | 50.94 |
Raghav DhawanBowled Jaspreet Singh | 46 | 73 | 1 | 1 | 0 | 63.1 |
Brian MasabaCaught Joe Burns Bowled Jaspreet Singh | 22 | 36 | 3 | 0 | 0 | 61.11 |
Riazat Ali ShahCaught Joe Burns Bowled Gareth Berg | 57 | 55 | 5 | 0 | 0 | 103.63 |
Dinesh NakraniCaught Jaspreet Singh Bowled Harry Manenti | 58 | 47 | 4 | 2 | 0 | 123.40 |
Alpesh RamjaniCaught Emilio Gay Bowled Grant Stewart | 2 | 5 | 0 | 0 | 0 | 40 |
Juma MiyajiCaught Marcus Campopiano Bowled Gareth Berg | 3 | 2 | 0 | 0 | 0 | 150 |
Fred AchelamCaught Emilio Gay Bowled Grant Stewart | 1 | 3 | 0 | 0 | 0 | 33.33 |
Frank NsubugaNot Out | 3 | 3 | 0 | 0 | 0 | 100 |
Henry SsenyondoNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
23 (8 b,1 lb, 9 w, 5 nb, 0 pen)
17-1 (Robinson Obuya) • 69-2 (Shrideep Mangela) • 111-3 (Brian Masaba) • 137-4 (Raghav Dhawan) • 224-5 (Riazat Ali Shah) • 229-6 (Alpesh Ramjani) • 236-7 (Juma Miyaji) • 239-8 (Fred Achelam) • 253-9 (Dinesh Nakrani)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Grant Stewart | 10 | 3 | 41 | 3 | 1 | 0 | 4.10 |
Harry Manenti | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 |
Damith Kosala | 4 | 0 | 37 | 0 | 1 | 2 | 9.25 |
Joe Burns | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Gareth Berg | 10 | 2 | 36 | 1 | 0 | 0 | 3.60 |
Crishan Fernando | 10 | 1 | 52 | 1 | 1 | 2 | 5.20 |
Jaspreet Singh | 4 | 2 | 24 | 0 | 1 | 0 | 6.00 |
Uganda vs Italy, Match 26, ICC Men's Cricket World Cup Challenge League 2024-2026
Uganda won the toss and elected to bat.
13 Nov 2024
Kampala, Entebbe Cricket Oval
Robinson Obuya , Shrideep Mangela , Raghav Dhawan , Brian Masaba , Riazat Ali Shah (c) , Dinesh Nakrani , Alpesh Ramjani , Juma Miyaji , Fred Achelam (wk), Frank Nsubuga , Henry Ssenyondo
Emilio Gay , Joe Burns , Marcus Campopiano (c) , Anthony Mosca , Harry Manenti , Gareth Berg , Grant Stewart , JP Meade (wk), Crishan Fernando , Damith Kosala , Jaspreet Singh