England Women in Australia | 1st T20I
Australia Women vs England Women • 20 Jan 2025
Sydney Cricket Ground, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BL Mooneyst Jones b Kemp | 75 | 51 | 11 | 0 | 86 | 147.06 |
| G Volllbw b Bell | 21 | 11 | 4 | 0 | 18 | 190.91 |
| PES Litchfieldrun out (Knight) | 25 | 20 | 2 | 1 | 31 | 125.00 |
| EA Perryst Jones b Ecclestone | 7 | 6 | 1 | 0 | 10 | 116.67 |
| AJ Sutherlandc Wyatt-Hodge b Dean | 3 | 4 | 0 | 0 | 5 | 75.00 |
| TM McGrathb Ecclestone | 26 | 9 | 4 | 1 | 15 | 288.89 |
| GM Harrisc Ecclestone b Bell | 14 | 8 | 1 | 1 | 14 | 175.00 |
| GL Warehamnot out | 11 | 10 | 1 | 0 | 12 | 110.00 |
| AM Kingnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
KJ Garth • ML Schutt
15 (4 b,5 lb, 6 w, 0 nb, 0 pen)
40-1 (G Voll) • 91-2 (PES Litchfield) • 114-3 (EA Perry) • 121-4 (AJ Sutherland) • 166-5 (TM McGrath) • 168-6 (BL Mooney) • 187-7 (GM Harris)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| FG Kemp | 3.0 | 1 | 24 | 0 | 3 | 0 | 8.00 |
| LK Bell | 4.0 | 2 | 39 | 0 | 2 | 0 | 9.75 |
| CE Dean | 4.0 | 1 | 38 | 0 | 0 | 0 | 9.50 |
| NR Sciver-Brunt | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| S Glenn | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 |
| S Ecclestone | 4.0 | 2 | 26 | 0 | 1 | 0 | 6.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ME Bouchierc Wareham b Schutt | 0 | 2 | 0 | 0 | 1 | 0.00 |
| DN Wyatt-Hodgec Litchfield b Garth | 0 | 1 | 0 | 0 | 6 | 0.00 |
| SIR Dunkleyb McGrath | 59 | 30 | 6 | 4 | 49 | 196.67 |
| NR Sciver-Bruntb King | 20 | 12 | 5 | 0 | 14 | 166.67 |
| HC Knightlbw b King | 18 | 20 | 2 | 0 | 23 | 90.00 |
| AE Jonesb Wareham | 12 | 11 | 1 | 0 | 10 | 109.09 |
| FG Kempnot out | 11 | 6 | 1 | 0 | 20 | 183.33 |
| S Ecclestonec Sutherland b Wareham | 13 | 6 | 1 | 1 | 7 | 216.67 |
| CE Deanc Mooney b Wareham | 2 | 4 | 0 | 0 | 2 | 50.00 |
| S Glennrun out (Perry) | 0 | 0 | 0 | 0 | 1 | |
| LK Bellc Mooney b Sutherland | 0 | 4 | 0 | 0 | 3 | 0.00 |
6 (0 b,3 lb, 3 w, 0 nb, 0 pen)
0-1 (ME Bouchier) • 4-2 (DN Wyatt-Hodge) • 48-3 (NR Sciver-Brunt) • 96-4 (HC Knight) • 110-5 (SIR Dunkley) • 116-6 (AE Jones) • 137-7 (S Ecclestone) • 139-8 (CE Dean) • 140-9 (S Glenn) • 141-10 (LK Bell)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| ML Schutt | 3.0 | 1 | 35 | 0 | 2 | 0 | 11.66 |
| KJ Garth | 2.0 | 1 | 30 | 0 | 0 | 0 | 15.00 |
| AM King | 3.0 | 2 | 14 | 1 | 0 | 0 | 4.66 |
| AJ Sutherland | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
| GL Wareham | 3.0 | 3 | 25 | 0 | 0 | 0 | 8.33 |
| TM McGrath | 2.0 | 1 | 14 | 0 | 0 | 0 | 7.00 |
Australia Women vs England Women, 1st T20I, England Women in Australia
England Women won the toss and elected to field
20 Jan 2025
Sydney, Sydney Cricket Ground



















