Australia v West Indies Twenty20 Series 2024 | 2nd T20I
Australia vs West Indies • 11 Feb 2024
Adelaide Oval, Australia
PLAYER OF THE MATCH
Glenn Maxwell Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
David WarnerCaught Sherfane Rutherford Bowled Romario Shepherd | 22 | 19 | 3 | 1 | 35 | 115.78 |
Josh InglisCaught Johnson Charles Bowled Jason Holder | 4 | 6 | 1 | 0 | 9 | 66.66 |
Mitchell MarshCaught Jason Holder Bowled Alzarri Joseph | 29 | 12 | 3 | 2 | 19 | 241.66 |
Glenn MaxwellNot Out | 120* | 55 | 12 | 8 | 70 | 218.18 |
Marcus StoinisCaught Brandon King Bowled Jason Holder | 16 | 15 | 2 | 0 | 34 | 106.66 |
Tim DavidNot Out | 31* | 14 | 2 | 2 | 30 | 221.42 |
Matthew Wade • Adam Zampa • Jason Behrendorff • Josh Hazlewood • Spencer Johnson
19 (0 b,11 lb, 7 w, 1 nb, 0 pen)
14-1 (Josh Inglis) • 57-2 (Mitchell Marsh) • 64-3 (David Warner) • 146-4 (Marcus Stoinis)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Jason Holder | 4 | 2 | 42 | 0 | 1 | 0 | 10.50 |
Alzarri Joseph | 4 | 1 | 31 | 0 | 2 | 0 | 7.75 |
Andre Russell | 4 | 0 | 59 | 0 | 1 | 1 | 14.75 |
Romario Shepherd | 4 | 1 | 48 | 0 | 3 | 0 | 12.00 |
Rovman Powell | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Brandon KingCaught Tim David Bowled Josh Hazlewood | 5 | 9 | 1 | 0 | 12 | 55.55 |
Johnson CharlesCaught Matthew Wade Bowled Marcus Stoinis | 24 | 11 | 1 | 3 | 37 | 218.18 |
Nicholas PooranCaught (Sub) Bowled Spencer Johnson | 18 | 10 | 0 | 3 | 15 | 180 |
Shai HopeCaught Glenn Maxwell Bowled Marcus Stoinis | 0 | 2 | 0 | 0 | 6 | 0 |
Rovman PowellCaught Josh Inglis Bowled Adam Zampa | 63 | 36 | 5 | 4 | 61 | 175 |
Sherfane RutherfordCaught Matthew Wade Bowled Spencer Johnson | 0 | 2 | 0 | 0 | 3 | 0 |
Andre RussellCaught Josh Inglis Bowled Marcus Stoinis | 37 | 16 | 4 | 2 | 20 | 231.25 |
Romario ShepherdCaught Glenn Maxwell Bowled Jason Behrendorff | 12 | 12 | 1 | 1 | 27 | 100 |
Jason HolderNot Out | 28* | 16 | 4 | 1 | 25 | 175 |
Akeal HoseinBowled Josh Hazlewood | 0 | 1 | 0 | 0 | 6 | 0 |
Alzarri JosephNot Out | 2* | 5 | 0 | 0 | 14 | 40 |
18 (2 b,5 lb, 11 w, 0 nb, 0 pen)
11-1 (Brandon King) • 42-2 (Nicholas Pooran) • 56-3 (Shai Hope) • 62-4 (Johnson Charles) • 63-5 (Sherfane Rutherford) • 110-6 (Andre Russell) • 164-7 (Romario Shepherd) • 176-8 (Rovman Powell) • 189-9 (Akeal Hosein)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 1 | 55 | 0 | 3 | 0 | 13.75 |
Josh Hazlewood | 4 | 2 | 31 | 1 | 0 | 0 | 7.75 |
Spencer Johnson | 4 | 2 | 39 | 0 | 2 | 0 | 9.75 |
Marcus Stoinis | 4 | 3 | 36 | 0 | 2 | 0 | 9.00 |
Adam Zampa | 4 | 1 | 39 | 0 | 0 | 0 | 9.75 |
Australia vs West Indies, 2nd T20I, Australia v West Indies Twenty20 Series 2024
West Indies won the toss and elected to bowl.
11 Feb 2024
Adelaide, Adelaide Oval
David Warner , Josh Inglis , Mitchell Marsh (c) , Glenn Maxwell , Marcus Stoinis , Tim David , Matthew Wade (wk), Adam Zampa , Jason Behrendorff , Josh Hazlewood , Spencer Johnson
Brandon King , Johnson Charles , Nicholas Pooran (wk), Shai Hope , Rovman Powell (c) , Sherfane Rutherford , Andre Russell , Romario Shepherd , Jason Holder , Akeal Hosein , Alzarri Joseph