Bangladesh in Pakistan | 2nd T20I
Pakistan vs Bangladesh • 30 May 2025
Gaddafi Stadium, Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Das b Rishad | 74 | 41 | 4 | 6 | 55 | 180.49 |
| Saim Ayubrun out (Hridoy) | 4 | 4 | 0 | 0 | 11 | 100.00 |
| Mohammad Harisc Rishad b Tanzim | 41 | 25 | 4 | 2 | 40 | 164.00 |
| Hasan Nawaznot out | 51 | 26 | 2 | 3 | 39 | 196.15 |
| Salman Ali Aghalbw b Hasan Mahmud | 19 | 12 | 3 | 0 | 16 | 158.33 |
| Shadab Khanc sub [Najmul Hossain Shanto] b Hasan Mahmud | 7 | 10 | 0 | 0 | 14 | 70.00 |
| Faheem Ashrafc Hridoy b Tanzim | 1 | 2 | 0 | 0 | 4 | 50.00 |
Khushdil Shah • Hassan Ali • Haris Rauf • Abrar Ahmed
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
12-1 (Saim Ayub) • 115-2 (Mohammad Haris) • 121-3 (Sahibzada Farhan) • 166-4 (Salman Ali Agha) • 190-5 (Shadab Khan) • 201-6 (Faheem Ashraf)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Shoriful Islam | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
| Shamim Hossain | 3.3 | 0 | 28 | 0 | 0 | 0 | 8.00 |
| Hasan Mahmud | 4.0 | 2 | 47 | 0 | 1 | 0 | 11.75 |
| Tanzim Hasan Sakib | 4.0 | 2 | 36 | 0 | 0 | 0 | 9.00 |
| Rishad Hossain | 4.0 | 1 | 50 | 0 | 2 | 0 | 12.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamimc Abrar b Faheem | 33 | 19 | 5 | 1 | 23 | 173.68 |
| Parvez Hossain Emonc Hassan b Rauf | 8 | 7 | 1 | 0 | 18 | 114.29 |
| Litton Dasc Rauf b Hassan | 6 | 9 | 0 | 0 | 12 | 66.67 |
| Tawhid Hridoylbw b Abrar | 5 | 5 | 0 | 0 | 10 | 100.00 |
| Mehidy Hasan Mirazc Rauf b Khushdil | 23 | 17 | 2 | 0 | 32 | 135.29 |
| Jaker Alilbw b Abrar | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Shamim Hossainc Saim Ayub b Abrar | 7 | 9 | 1 | 0 | 7 | 77.78 |
| Rishad Hossainc Haris b Shadab | 1 | 2 | 0 | 0 | 2 | 50.00 |
| Tanzim Hasan Sakibc Haris b Saim Ayub | 50 | 31 | 1 | 5 | 32 | 161.29 |
| Hasan Mahmudnot out | 8 | 16 | 0 | 0 | 16 | 50.00 |
Shoriful Islam
3 (0 b,1 lb, 0 w, 2 nb, 0 pen)
44-1 (Parvez Hossain Emon) • 46-2 (Tanzid Hasan Tamim) • 54-3 (Litton Das) • 56-4 (Tawhid Hridoy) • 56-5 (Jaker Ali) • 70-6 (Shamim Hossain) • 77-7 (Rishad Hossain) • 110-8 (Mehidy Hasan Miraz) • 144-9 (Tanzim Hasan Sakib)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Salman Ali Agha | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Hassan Ali | 2.0 | 1 | 21 | 0 | 0 | 2 | 10.50 |
| Faheem Ashraf | 2.0 | 1 | 8 | 0 | 0 | 0 | 4.00 |
| Haris Rauf | 2.0 | 1 | 23 | 0 | 0 | 0 | 11.50 |
| Abrar Ahmed | 4.0 | 3 | 19 | 0 | 0 | 0 | 4.75 |
| Shadab Khan | 2.0 | 1 | 13 | 0 | 0 | 0 | 6.50 |
| Khushdil Shah | 3.0 | 1 | 25 | 0 | 0 | 0 | 8.33 |
| Saim Ayub | 2.0 | 1 | 14 | 0 | 0 | 0 | 7.00 |
Pakistan vs Bangladesh, 2nd T20I, Bangladesh in Pakistan
Pakistan won the toss and elected to bat
30 May 2025
Lahore, Gaddafi Stadium



















