Deodhar Trophy 2023
West Zone vs North East Zone • 24 Jul 2023
Cricket Association of Puducherry Ground 2, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Anup AhlawatCaught Harvik Desai Bowled Arzan Nagwaswalla | 6 | 11 | 1 | 0 | 0 | 54.54 |
Nilesh LamichaneyCaught Harvik Desai Bowled Atit Sheth | 22 | 33 | 4 | 0 | 0 | 66.66 |
Jehu AndersonCaught Parth Bhut Bowled Shams Mulani | 24 | 41 | 2 | 0 | 0 | 58.53 |
Langlonyamba KeishangbamCaught Rahul Tripathi Bowled Shivam Dube | 30 | 47 | 4 | 0 | 0 | 63.82 |
Kamsha YangfoCaught Rahul Tripathi Bowled Shams Mulani | 1 | 14 | 0 | 0 | 0 | 7.14 |
Rex RajkumarL.B.W. Parth Bhut | 23 | 36 | 1 | 0 | 0 | 63.88 |
Palzor TamangCaught Atit Sheth Bowled Shivam Dube | 29 | 30 | 4 | 0 | 0 | 96.66 |
Larry SangmaCaught Ankit Bawne Bowled Chintan Gaja | 16 | 26 | 1 | 0 | 0 | 61.53 |
Imliwati LemturCaught Harvik Desai Bowled Arzan Nagwaswalla | 38 | 38 | 5 | 1 | 0 | 100 |
Lee Yong LepchaNot Out | 3 | 3 | 0 | 0 | 0 | 100 |
Khrievitso KenseBowled Arzan Nagwaswalla | 4 | 3 | 1 | 0 | 0 | 133.33 |
11 (0 b,1 lb, 10 w, 0 nb, 0 pen)
6-1 (Anup Ahlawat) • 46-2 (Nilesh Lamichaney) • 66-3 (Jehu Anderson) • 77-4 (Kamsha Yangfo) • 104-5 (Langlonyamba Keishangbam) • 140-6 (Rex Rajkumar) • 144-7 (Palzor Tamang) • 193-8 (Larry Sangma) • 203-9 (Imliwati Lemtur) • 207-10 (Khrievitso Kense)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arzan Nagwaswalla | 7 | 3 | 31 | 1 | 3 | 0 | 4.42 |
Chintan Gaja | 5 | 1 | 25 | 1 | 1 | 0 | 5.00 |
Atit Sheth | 8 | 1 | 38 | 1 | 2 | 0 | 4.75 |
Shams Mulani | 10 | 2 | 37 | 2 | 2 | 0 | 3.70 |
Parth Bhut | 10 | 1 | 34 | 0 | 0 | 0 | 3.40 |
Shivam Dube | 6 | 2 | 36 | 0 | 2 | 0 | 6.00 |
Rahul Tripathi | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Harvik DesaiCaught Khrievitso Kense Bowled Lee Yong Lepcha | 85 | 71 | 14 | 0 | 0 | 119.71 |
Priyank PanchalNot Out | 99 | 69 | 7 | 7 | 0 | 143.47 |
Rahul TripathiNot Out | 13 | 11 | 2 | 0 | 0 | 118.18 |
Sarfaraz Khan • Ankit Bawne • Shivam Dube • Atit Sheth • Parth Bhut • Shams Mulani • Arzan Nagwaswalla • Chintan Gaja
11 (0 b,0 lb, 11 w, 0 nb, 0 pen)
167-1 (Harvik Desai)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rex Rajkumar | 5 | 0 | 45 | 0 | 1 | 0 | 9.00 |
Palzor Tamang | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Larry Sangma | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Imliwati Lemtur | 4 | 0 | 47 | 0 | 3 | 0 | 11.75 |
Khrievitso Kense | 6.1 | 0 | 41 | 0 | 2 | 0 | 6.72 |
Lee Yong Lepcha | 4 | 1 | 29 | 0 | 0 | 0 | 7.25 |
West Zone vs North East Zone, , Deodhar Trophy 2023
West Zone won the toss and elected to bowl.
24 Jul 2023
Puducherry, Cricket Association of Puducherry Ground 2
Priyank Panchal (c) , Rahul Tripathi , Harvik Desai (wk), Sarfaraz Khan , Ankit Bawne , Shivam Dube , Atit Sheth , Parth Bhut , Shams Mulani , Arzan Nagwaswalla , Chintan Gaja
Langlonyamba Keishangbam (c) , Imliwati Lemtur , Khrievitso Kense , Jehu Anderson , Nilesh Lamichaney , Anup Ahlawat , Kamsha Yangfo (wk), Larry Sangma , Lee Yong Lepcha , Rex Rajkumar , Palzor Tamang