ICC Men's Cricket World Cup Qualifier 2023 | Match 11
Sri Lanka vs Oman • 23 Jun 2023
Queens Sports Club, Zimbabwe
PLAYER OF THE MATCH
Wanindu Hasaranga Sri Lanka
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kashyap PrajapatiL.B.W. Lahiru Kumara | 1 | 9 | 0 | 0 | 9 | 11.11 |
Jatinder SinghL.B.W. Wanindu Hasaranga | 21 | 43 | 2 | 0 | 95 | 48.83 |
Aqib IlyasCaught Pathum Nissanka Bowled Kasun Rajitha | 6 | 13 | 0 | 0 | 17 | 46.15 |
Zeeshan MaqsoodCaught Charith Asalanka Bowled Lahiru Kumara | 1 | 8 | 0 | 0 | 12 | 12.5 |
Mohammad NadeemCaught Dimuth Karunaratne Bowled Lahiru Kumara | 0 | 7 | 0 | 0 | 12 | 0 |
Ayaan KhanCaught Dhananjaya de Silva Bowled Wanindu Hasaranga | 41 | 60 | 4 | 0 | 86 | 68.33 |
Shoaib KhanBowled Wanindu Hasaranga | 0 | 2 | 0 | 0 | 4 | 0 |
Jay OdedraL.B.W. Wanindu Hasaranga | 0 | 3 | 0 | 0 | 2 | 0 |
Naseem KhushiRun Out Kasun Rajitha | 1 | 2 | 0 | 0 | 12 | 50 |
Fayyaz ButtNot Out | 13* | 28 | 2 | 0 | 28 | 46.42 |
Bilal KhanL.B.W. Wanindu Hasaranga | 0 | 7 | 0 | 0 | 8 | 0 |
14 (0 b,0 lb, 14 w, 0 nb, 0 pen)
1-1 (Kashyap Prajapati) • 15-2 (Aqib Ilyas) • 16-3 (Zeeshan Maqsood) • 20-4 (Mohammad Nadeem) • 72-5 (Jatinder Singh) • 72-6 (Shoaib Khan) • 72-7 (Jay Odedra) • 82-8 (Naseem Khushi) • 94-9 (Ayaan Khan) • 98-10 (Bilal Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kasun Rajitha | 6 | 1 | 17 | 0 | 2 | 0 | 2.83 |
Lahiru Kumara | 8 | 3 | 22 | 2 | 1 | 0 | 2.75 |
Maheesh Theekshana | 4 | 0 | 23 | 0 | 2 | 0 | 5.75 |
Dasun Shanaka | 2 | 0 | 10 | 0 | 1 | 0 | 5.00 |
Wanindu Hasaranga | 7.2 | 5 | 13 | 2 | 0 | 0 | 1.80 |
Dhananjaya de Silva | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Pathum NissankaNot Out | 37* | 39 | 5 | 0 | 58 | 94.87 |
Dimuth KarunaratneNot Out | 61* | 51 | 8 | 0 | 58 | 119.60 |
Kusal Mendis • Sadeera Samarawickrama • Charith Asalanka • Dasun Shanaka • Dhananjaya de Silva • Wanindu Hasaranga • Maheesh Theekshana • Kasun Rajitha • Lahiru Kumara
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Fayyaz Butt | 3 | 0 | 24 | 0 | 1 | 0 | 8.00 |
Zeeshan Maqsood | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Jay Odedra | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Ayaan Khan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Sri Lanka vs Oman, Match 11, ICC Men's Cricket World Cup Qualifier 2023
Sri Lanka won the toss and elected to bowl.
23 Jun 2023
Bulawayo, Queens Sports Club
Pathum Nissanka , Dimuth Karunaratne , Kusal Mendis (wk), Sadeera Samarawickrama , Charith Asalanka , Dasun Shanaka (c) , Dhananjaya de Silva , Wanindu Hasaranga , Maheesh Theekshana , Kasun Rajitha , Lahiru Kumara
Kashyap Prajapati , Jatinder Singh , Aqib Ilyas , Shoaib Khan , Zeeshan Maqsood (c) , Mohammad Nadeem , Ayaan Khan , Naseem Khushi (wk), Bilal Khan , Jay Odedra , Fayyaz Butt