Pakistan in South Africa | 3rd ODI
South Africa vs Pakistan • 22 Dec 2024
DP World Wanderers, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Saim Ayubc Klaasen b Bosch | 101 | 94 | 13 | 2 | 150 | 107.45 |
| Abdullah Shafiquec Markram b Rabada | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Babar Azamc Miller b Maphaka | 52 | 71 | 7 | 0 | 95 | 73.24 |
| Muhammad Rizwanc Rabada b Fortuin | 53 | 52 | 5 | 1 | 65 | 101.92 |
| Kamran Ghulamc Bavuma b Fortuin | 0 | 1 | 0 | 0 | 2 | 0.00 |
| Salman Ali Aghac van der Dussen b Rabada | 48 | 33 | 3 | 2 | 49 | 145.45 |
| Tayyab Tahirc & b Jansen | 28 | 24 | 2 | 1 | 42 | 116.67 |
| Shaheen Shah Afridic van der Dussen b Rabada | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Naseem Shahnot out | 5 | 2 | 1 | 0 | 6 | 250.00 |
| Mohammad Hasnainc Miller b Jansen | 4 | 2 | 1 | 0 | 2 | 200.00 |
| Sufiyan Muqeemnot out | 0* | 1 | 0 | 0 | 2 | 0.00 |
17 (1 b,1 lb, 15 w, 0 nb, 0 pen)
1-1 (Abdullah Shafique) • 115-2 (Babar Azam) • 208-3 (Saim Ayub) • 209-4 (Kamran Ghulam) • 223-5 (Muhammad Rizwan) • 297-6 (Salman Ali Agha) • 297-7 (Shaheen Shah Afridi) • 298-8 (Tayyab Tahir) • 302-9 (Mohammad Hasnain)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Rabada | 10.0 | 3 | 56 | 0 | 1 | 0 | 5.60 |
| M Jansen | 9.0 | 2 | 58 | 0 | 3 | 0 | 6.44 |
| KT Maphaka | 6.0 | 1 | 50 | 1 | 5 | 0 | 8.33 |
| C Bosch | 9.0 | 1 | 69 | 0 | 5 | 0 | 7.66 |
| BC Fortuin | 10.0 | 2 | 56 | 0 | 1 | 0 | 5.60 |
| AK Markram | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T de Zorzic & b Shaheen | 26 | 23 | 2 | 2 | 32 | 113.04 |
| T Bavumac Saim Ayub b Naseem | 8 | 6 | 2 | 0 | 15 | 133.33 |
| HE van der Dussenlbw b Hasnain | 35 | 52 | 4 | 1 | 73 | 67.31 |
| AK Markramc Kamran b Sufiyan Muqeem | 19 | 27 | 3 | 0 | 36 | 70.37 |
| H Klaasenc Tayyab b Shaheen | 81 | 43 | 12 | 2 | 60 | 188.37 |
| DA Millerc Rizwan b Saim Ayub | 3 | 6 | 0 | 0 | 4 | 50.00 |
| M Jansenc Saim Ayub b Sufiyan Muqeem | 26 | 22 | 2 | 2 | 49 | 118.18 |
| C Boschnot out | 40 | 44 | 5 | 0 | 59 | 90.91 |
| BC Fortuinc Abdullah Shafique b Naseem | 8 | 16 | 0 | 1 | 24 | 50.00 |
| K Rabadalbw b Sufiyan Muqeem | 14 | 13 | 1 | 1 | 16 | 107.69 |
| KT Maphakab Sufiyan Muqeem | 0 | 1 | 0 | 0 | 1 | 0.00 |
11 (0 b,4 lb, 6 w, 1 nb, 0 pen)
25-1 (T Bavuma) • 44-2 (T de Zorzi) • 80-3 (AK Markram) • 120-4 (HE van der Dussen) • 123-5 (DA Miller) • 194-6 (H Klaasen) • 212-7 (M Jansen) • 250-8 (BC Fortuin) • 271-9 (K Rabada) • 271-10 (KT Maphaka)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 7.0 | 2 | 70 | 1 | 3 | 0 | 10.00 |
| Naseem Shah | 9.0 | 2 | 63 | 0 | 1 | 0 | 7.00 |
| Mohammad Hasnain | 7.0 | 1 | 41 | 1 | 1 | 0 | 5.85 |
| Saim Ayub | 10.0 | 1 | 34 | 1 | 1 | 0 | 3.40 |
| Sufiyan Muqeem | 8.0 | 4 | 52 | 1 | 0 | 1 | 6.50 |
| Salman Ali Agha | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
South Africa vs Pakistan, 3rd ODI, Pakistan in South Africa
South Africa won the toss and elected to field
22 Dec 2024
Johannesburg, DP World Wanderers



















