Rothesay County Championship | Division 2
Gloucestershire vs Glamorgan • 11 Apr 2025
Seat Unique Stadium, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
CT Bancroftc Cooke b Leonard | 163 | 267 | 19 | 2 | 391 | 61.05 |
BG Charlesworthc Cooke b Leonard | 19 | 48 | 4 | 0 | 64 | 39.58 |
OJ Pricelbw b Bashir | 101 | 222 | 15 | 0 | 257 | 45.50 |
MAH Hammondb van der Gugten | 54 | 75 | 8 | 0 | 112 | 72.00 |
MD Taylorc Carlson b van der Gugten | 2 | 15 | 0 | 0 | 20 | 13.33 |
JR Braceyrun out (Kellaway) | 24 | 39 | 5 | 0 | 47 | 61.54 |
GL van Buurenc van der Gugten b Bashir | 48 | 84 | 2 | 1 | 123 | 57.14 |
CDJ Dentc Cooke b Leonard | 27 | 23 | 4 | 1 | 31 | 117.39 |
TJ Pricelbw b ul Hassan | 21 | 51 | 2 | 0 | 44 | 41.18 |
Z Akhterc Ingram b ul Hassan | 15 | 10 | 3 | 0 | 9 | 150.00 |
A Singh Dalenot out | 12 | 12 | 2 | 0 | 11 | 100.00 |
60 (7 b,12 lb, 3 w, 38 nb, 0 pen)
62-1 (BG Charlesworth) • 292-2 (OJ Price) • 366-3 (CT Bancroft) • 379-4 (MD Taylor) • 390-5 (MAH Hammond) • 423-6 (JR Bracey) • 466-7 (CDJ Dent) • 506-8 (TJ Price) • 524-9 (Z Akhter) • 546-10 (GL van Buuren)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
T van der Gugten | 26.0 | 2 | 67 | 6 | 0 | 0 | 2.57 |
AM Fernando | 25.0 | 0 | 116 | 0 | 1 | 5 | 4.64 |
EO Leonard | 24.0 | 3 | 122 | 1 | 2 | 14 | 5.08 |
Z ul Hassan | 24.0 | 2 | 66 | 6 | 0 | 0 | 2.75 |
S Bashir | 28.5 | 2 | 127 | 3 | 0 | 0 | 4.40 |
BI Kellaway | 10.0 | 0 | 29 | 0 | 0 | 0 | 2.90 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z ul Hassanc Bracey b T Price | 28 | 34 | 6 | 0 | 39 | 82.35 |
EJ Byromc Bracey b M Taylor | 23 | 66 | 2 | 0 | 97 | 34.85 |
SA Northeastc Bancroft b Singh Dale | 50 | 79 | 9 | 0 | 103 | 63.29 |
KS Carlsonc Bancroft b Singh Dale | 22 | 71 | 4 | 0 | 102 | 30.99 |
CA Ingramb Singh Dale | 103 | 174 | 13 | 1 | 232 | 59.20 |
BI Kellawayb Akhter | 21 | 36 | 3 | 0 | 45 | 58.33 |
CB Cookeb Akhter | 56 | 108 | 9 | 0 | 123 | 51.85 |
T van der Gugtenc O Price b Akhter | 5 | 8 | 1 | 0 | 9 | 62.50 |
EO Leonardb Akhter | 16 | 43 | 2 | 0 | 46 | 37.21 |
S Bashirnot out | 22 | 27 | 2 | 0 | 57 | 81.48 |
AM Fernandob Akhter | 6 | 9 | 1 | 0 | 15 | 66.67 |
33 (13 b,3 lb, 1 w, 16 nb, 0 pen)
44-1 (Z ul Hassan) • 84-2 (EJ Byrom) • 119-3 (SA Northeast) • 169-4 (KS Carlson) • 204-5 (BI Kellaway) • 333-6 (CB Cooke) • 337-7 (CA Ingram) • 339-8 (T van der Gugten) • 364-9 (EO Leonard) • 385-10 (AM Fernando)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MD Taylor | 23.0 | 1 | 73 | 5 | 0 | 0 | 3.17 |
TJ Price | 22.0 | 1 | 89 | 1 | 0 | 4 | 4.04 |
A Singh Dale | 23.0 | 3 | 61 | 4 | 0 | 0 | 2.65 |
Z Akhter | 20.5 | 5 | 85 | 0 | 1 | 4 | 4.08 |
OJ Price | 9.0 | 0 | 28 | 0 | 0 | 0 | 3.11 |
GL van Buuren | 5.0 | 0 | 18 | 0 | 0 | 0 | 3.60 |
BG Charlesworth | 5.0 | 0 | 15 | 0 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z ul Hassanc Bancroft b M Taylor | 55 | 121 | 6 | 0 | 137 | 45.45 |
EJ Byromc Bancroft b M Taylor | 48 | 83 | 4 | 1 | 123 | 57.83 |
SA Northeastc Bracey b Singh Dale | 10 | 8 | 2 | 0 | 7 | 125.00 |
KS Carlsonc Bracey b O Price | 49 | 107 | 4 | 1 | 154 | 45.79 |
CA Ingramnot out | 77 | 162 | 9 | 0 | 204 | 47.53 |
BI Kellawaynot out | 30 | 52 | 3 | 1 | 54 | 57.69 |
CB Cooke • T van der Gugten • AM Fernando • EO Leonard • S Bashir
19 (0 b,14 lb, 1 w, 4 nb, 0 pen)
109-1 (EJ Byrom) • 122-2 (SA Northeast) • 122-3 (Z ul Hassan) • 239-4 (KS Carlson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MD Taylor | 15.0 | 2 | 47 | 2 | 0 | 0 | 3.13 |
TJ Price | 10.0 | 0 | 25 | 1 | 0 | 1 | 2.50 |
A Singh Dale | 18.0 | 1 | 62 | 1 | 1 | 0 | 3.44 |
OJ Price | 15.0 | 1 | 45 | 0 | 0 | 0 | 3.00 |
Z Akhter | 7.0 | 0 | 22 | 2 | 0 | 1 | 3.14 |
GL van Buuren | 18.3 | 0 | 45 | 2 | 0 | 0 | 2.43 |
BG Charlesworth | 5.0 | 0 | 28 | 0 | 0 | 0 | 5.60 |
Gloucestershire vs Glamorgan, Division 2, Rothesay County Championship
Glamorgan won the toss and elected to field
11 Apr 2025
Bristol, Seat Unique Stadium
Teams





தலைப்பு செய்திகள்
ட்ரெண்டிங் செய்திகள்
