Ranji Trophy 2024/2025
Delhi vs Jharkhand • 13 Nov 2024
Arun Jaitley Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Nazim SiddiquieCaught Himmat Singh Bowled Money Grewal | 6 | 34 | 0 | 0 | 0 | 17.64 |
Sharandeep SinghCaught Anuj Rawat Bowled Simarjeet Singh | 66 | 219 | 9 | 0 | 0 | 30.13 |
Aryaman SenBowled Simarjeet Singh | 5 | 13 | 1 | 0 | 0 | 38.46 |
Utkarsh SinghCaught Yash Dhull Bowled Siddhant Sharma | 46 | 86 | 7 | 0 | 0 | 53.48 |
Virat SinghCaught Anuj Rawat Bowled Money Grewal | 56 | 125 | 8 | 0 | 0 | 44.8 |
Kumar KushagraCaught (Sub) Bowled Simarjeet Singh | 156 | 188 | 17 | 5 | 0 | 82.97 |
Anukul RoyCaught Sumit Mathur Bowled Mayank Gusain | 0 | 4 | 0 | 0 | 0 | 0 |
Supriyo ChakrabortyBowled Sumit Mathur | 16 | 33 | 3 | 0 | 0 | 48.48 |
ManishiCaught Siddhant Sharma Bowled Sumit Mathur | 14 | 52 | 2 | 0 | 0 | 26.92 |
Vikas KumarCaught (Sub) Bowled Ayush Badoni | 0 | 14 | 0 | 0 | 0 | 0 |
Shubham Kumar SinghNot Out | 2 | 17 | 0 | 0 | 0 | 11.76 |
15 (8 b,2 lb, 4 w, 1 nb, 0 pen)
24-1 (Nazim Siddiquie) • 30-2 (Aryaman Sen) • 123-3 (Utkarsh Singh) • 147-4 (Sharandeep Singh) • 240-5 (Virat Singh) • 241-6 (Anukul Roy) • 275-7 (Supriyo Chakraborty) • 332-8 (Manishi) • 356-9 (Vikas Kumar) • 382-10 (Kumar Kushagra)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Siddhant Sharma | 28 | 1 | 76 | 9 | 0 | 0 | 2.71 |
Simarjeet Singh | 27.4 | 3 | 52 | 12 | 2 | 0 | 1.89 |
Money Grewal | 25 | 2 | 69 | 8 | 1 | 1 | 2.76 |
Shivam Sharma | 16 | 0 | 53 | 3 | 0 | 0 | 3.31 |
Mayank Gusain | 10 | 1 | 53 | 0 | 1 | 0 | 5.30 |
Ayush Badoni | 11 | 1 | 17 | 4 | 0 | 0 | 1.54 |
Sumit Mathur | 13 | 2 | 52 | 2 | 0 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sanat SangwanCaught Kumar Kushagra Bowled Shubham Kumar Singh | 5 | 34 | 1 | 0 | 0 | 14.70 |
Anuj RawatNot Out | 24 | 64 | 2 | 0 | 0 | 37.5 |
Yash DhullNot Out | 18 | 22 | 3 | 0 | 0 | 81.81 |
4 (4 b,0 lb, 0 w, 0 nb, 0 pen)
17-1 (Sanat Sangwan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vikas Kumar | 7 | 0 | 16 | 3 | 0 | 0 | 2.28 |
Shubham Kumar Singh | 7 | 1 | 8 | 4 | 0 | 0 | 1.14 |
Supriyo Chakraborty | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
Manishi | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Delhi vs Jharkhand, , Ranji Trophy 2024/2025
Delhi won the toss and elected to bowl.
13 Nov 2024
Delhi, Arun Jaitley Stadium
Sanat Sangwan , Anuj Rawat (wk), Yash Dhull , Ayush Badoni (c) , Himmat Singh , Mayank Gusain , Sumit Mathur , Money Grewal , Siddhant Sharma , Simarjeet Singh , Shivam Sharma
Virat Singh (c) , Anukul Roy , Kumar Kushagra (wk), Nazim Siddiquie , Utkarsh Singh , Manishi , Aryaman Sen , Sharandeep Singh , Supriyo Chakraborty , Shubham Kumar Singh , Vikas Kumar