England Women in Australia | Only Test
Australia Women vs England Women • 30 Jan 2025
Melbourne Cricket Ground, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TT Beaumontlbw b Brown | 8 | 15 | 1 | 0 | 32 | 53.33 |
| ME Bouchierc Mooney b Garth | 2 | 3 | 0 | 0 | 2 | 66.67 |
| HC Knightlbw b Garth | 25 | 50 | 2 | 0 | 68 | 50.00 |
| NR Sciver-Bruntb King | 51 | 129 | 4 | 0 | 198 | 39.53 |
| SIR Dunkleyc & b King | 21 | 71 | 4 | 0 | 82 | 29.58 |
| DN Wyatt-Hodgec Litchfield b King | 22 | 46 | 3 | 0 | 38 | 47.83 |
| AE Jonesb Gardner | 3 | 8 | 0 | 0 | 8 | 37.50 |
| S Ecclestonec Garth b King | 1 | 7 | 0 | 0 | 3 | 14.29 |
| RL MacDonald-Gaynot out | 15 | 66 | 0 | 0 | 65 | 22.73 |
| LL Filerc Voll b Brown | 8 | 12 | 2 | 0 | 16 | 66.67 |
| LK Bellrun out (Brown) | 7 | 23 | 1 | 0 | 27 | 30.43 |
7 (4 b,1 lb, 2 w, 0 nb, 0 pen)
3-1 (ME Bouchier) • 23-2 (TT Beaumont) • 47-3 (HC Knight) • 97-4 (SIR Dunkley) • 127-5 (DN Wyatt-Hodge) • 130-6 (AE Jones) • 131-7 (S Ecclestone) • 144-8 (NR Sciver-Brunt) • 157-9 (LL Filer) • 170-10 (LK Bell)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KJ Garth | 10.0 | 2 | 13 | 4 | 0 | 0 | 1.30 |
| DR Brown | 18.0 | 2 | 47 | 4 | 1 | 0 | 2.61 |
| AJ Sutherland | 10.0 | 0 | 30 | 0 | 1 | 0 | 3.00 |
| AK Gardner | 10.4 | 1 | 30 | 2 | 0 | 0 | 2.81 |
| AM King | 23.0 | 4 | 45 | 6 | 0 | 0 | 1.95 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PES Litchfieldc Jones b Bell | 45 | 127 | 5 | 0 | 145 | 35.43 |
| G Vollc Jones b Bell | 12 | 16 | 2 | 0 | 27 | 75.00 |
| AJ Sutherlandb MacDonald-Gay | 163 | 258 | 21 | 1 | 320 | 63.18 |
| AJ Healylbw b Ecclestone | 34 | 68 | 2 | 0 | 86 | 50.00 |
| BL Mooneyb Filer | 106 | 173 | 7 | 0 | 276 | 61.27 |
| AK Gardnerc Filer b Ecclestone | 44 | 81 | 6 | 0 | 95 | 54.32 |
| TM McGrathc Bell b Ecclestone | 12 | 35 | 1 | 0 | 35 | 34.29 |
| KJ Garthc Jones b Filer | 0 | 3 | 0 | 0 | 3 | 0.00 |
| AM Kinglbw b Ecclestone | 3 | 13 | 0 | 0 | 14 | 23.08 |
| EA Perryc & b Ecclestone | 2 | 7 | 0 | 0 | 9 | 28.57 |
| DR Brownnot out | 0 | 3 | 0 | 0 | 3 | 0.00 |
19 (6 b,8 lb, 4 w, 1 nb, 0 pen)
19-1 (G Voll) • 99-2 (PES Litchfield) • 170-3 (AJ Healy) • 324-4 (AJ Sutherland) • 405-5 (AK Gardner) • 431-6 (TM McGrath) • 432-7 (KJ Garth) • 437-8 (AM King) • 438-9 (BL Mooney) • 440-10 (EA Perry)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LK Bell | 25.0 | 2 | 94 | 3 | 0 | 0 | 3.76 |
| LL Filer | 26.0 | 2 | 86 | 4 | 2 | 1 | 3.30 |
| NR Sciver-Brunt | 15.0 | 0 | 29 | 3 | 1 | 0 | 1.93 |
| S Ecclestone | 44.3 | 5 | 143 | 8 | 0 | 0 | 3.21 |
| RL MacDonald-Gay | 19.0 | 1 | 69 | 3 | 1 | 0 | 3.63 |
| HC Knight | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TT Beaumontb King | 47 | 124 | 5 | 0 | 155 | 37.90 |
| ME Bouchierb Brown | 1 | 12 | 0 | 0 | 15 | 8.33 |
| HC Knightc Litchfield b Gardner | 32 | 75 | 4 | 0 | 97 | 42.67 |
| NR Sciver-Bruntlbw b King | 18 | 17 | 3 | 0 | 17 | 105.88 |
| SIR Dunkleyb King | 4 | 3 | 1 | 0 | 5 | 133.33 |
| DN Wyatt-Hodgec Brown b Gardner | 2 | 13 | 0 | 0 | 12 | 15.38 |
| AE Jonesc Mooney b Gardner | 6 | 20 | 1 | 0 | 18 | 30.00 |
| S Ecclestonec King b Gardner | 18 | 50 | 2 | 0 | 51 | 36.00 |
| RL MacDonald-Gayc Brown b King | 1 | 23 | 0 | 0 | 20 | 4.35 |
| LL Filerc Sutherland b King | 14 | 45 | 1 | 0 | 50 | 31.11 |
| LK Bellnot out | 0 | 30 | 0 | 0 | 34 | 0.00 |
5 (1 b,3 lb, 1 w, 0 nb, 0 pen)
6-1 (ME Bouchier) • 79-2 (HC Knight) • 100-3 (NR Sciver-Brunt) • 104-4 (SIR Dunkley) • 109-5 (DN Wyatt-Hodge) • 109-6 (TT Beaumont) • 117-7 (AE Jones) • 122-8 (RL MacDonald-Gay) • 134-9 (S Ecclestone) • 148-10 (LL Filer)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KJ Garth | 7.0 | 0 | 15 | 1 | 0 | 0 | 2.14 |
| DR Brown | 6.0 | 1 | 14 | 0 | 1 | 0 | 2.33 |
| AJ Sutherland | 7.0 | 0 | 23 | 4 | 0 | 0 | 3.28 |
| AK Gardner | 25.0 | 4 | 39 | 11 | 0 | 0 | 1.56 |
| AM King | 23.4 | 5 | 53 | 9 | 0 | 0 | 2.23 |
Australia Women vs England Women, Only Test, England Women in Australia
Australia Women won the toss and elected to field
30 Jan 2025
Melbourne, Melbourne Cricket Ground



















