மேலும் அறிய
Ireland in Zimbabwe | 3rd T20I
Zimbabwe vs Ireland • 25 Feb 2025
Harare Sports Club, Zimbabwe
142/6 (18.0 Ovr) RR: 7.88
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TR Marumanic Tucker b Young | 7 | 9 | 1 | 0 | 9 | 77.78 |
| BJ Bennettb Delany | 16 | 19 | 0 | 0 | 48 | 84.21 |
| WN Madhevereb Humphreys | 0 | 2 | 0 | 0 | 2 | 0.00 |
| Sikandar Razac H Tector b Delany | 34 | 27 | 2 | 2 | 31 | 125.93 |
| RP Burlc Young b Little | 17 | 13 | 0 | 0 | 22 | 130.77 |
| TT Munyongac H Tector b Young | 26 | 19 | 1 | 1 | 43 | 136.84 |
| T Musekiwanot out | 26 | 17 | 1 | 2 | 26 | 152.94 |
| WP Masakadzanot out | 6 | 3 | 1 | 0 | 3 | 200.00 |
R Ngarava • B Muzarabani • TW Gwandu
10 (0 b,1 lb, 8 w, 1 nb, 0 pen)
17-1 (TR Marumani) • 18-2 (WN Madhevere) • 62-3 (Sikandar Raza) • 67-4 (BJ Bennett) • 94-5 (RP Burl) • 133-6 (TT Munyonga)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MJ Humphreys | 4.0 | 1 | 28 | 0 | 1 | 0 | 7.00 |
| CA Young | 4.0 | 2 | 38 | 0 | 1 | 0 | 9.50 |
| JB Little | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| FP Hand | 3.0 | 0 | 25 | 0 | 2 | 1 | 8.33 |
| GJ Delany | 1.0 | 2 | 5 | 0 | 0 | 0 | 5.00 |
| HT Tector | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| C Campher | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Zimbabwe vs Ireland, 3rd T20I, Ireland in Zimbabwe
Ireland won the toss and elected to field
25 Feb 2025
Harare, Harare Sports Club
Advertisement
Advertisement



















