Pakistan in New Zealand | 3rd T20I
New Zealand vs Pakistan • 21 Mar 2025
Eden Park, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TL Seifertc Agha b Rauf | 19 | 9 | 1 | 2 | 19 | 211.11 |
| FH Allenc Rauf b Shaheen | 0 | 3 | 0 | 0 | 4 | 0.00 |
| MS Chapmanc Shadab b Shaheen | 94 | 44 | 11 | 4 | 57 | 213.64 |
| DJ Mitchellc Rauf b Shadab | 17 | 11 | 1 | 1 | 24 | 154.55 |
| JDS Neeshamlbw b Abbas | 3 | 7 | 0 | 0 | 11 | 42.86 |
| MJ Hayb Abrar | 9 | 8 | 0 | 1 | 13 | 112.50 |
| MG Bracewellb Rauf | 31 | 18 | 3 | 2 | 26 | 172.22 |
| KA Jamiesonb Abrar | 0 | 1 | 0 | 0 | 1 | 0.00 |
| IS Sodhic Haris b Rauf | 10 | 10 | 1 | 0 | 20 | 100.00 |
| JA Duffyc Irfan Khan Niazi b Abbas | 2 | 4 | 0 | 0 | 8 | 50.00 |
| BV Searsnot out | 7 | 4 | 1 | 0 | 5 | 175.00 |
12 (4 b,4 lb, 4 w, 0 nb, 0 pen)
3-1 (FH Allen) • 43-2 (TL Seifert) • 98-3 (DJ Mitchell) • 135-4 (JDS Neesham) • 141-5 (MS Chapman) • 164-6 (MJ Hay) • 164-7 (KA Jamieson) • 193-8 (MG Bracewell) • 194-9 (IS Sodhi) • 204-10 (JA Duffy)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 2 | 36 | 0 | 2 | 0 | 9.00 |
| Abrar Ahmed | 3.0 | 2 | 43 | 0 | 0 | 0 | 14.33 |
| Haris Rauf | 4.0 | 3 | 29 | 0 | 1 | 0 | 7.25 |
| Abbas Afridi | 2.5 | 2 | 24 | 0 | 0 | 0 | 8.47 |
| Shadab Khan | 4.0 | 1 | 33 | 0 | 0 | 0 | 8.25 |
| Khushdil Shah | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Salman Ali Agha | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Mohammad Harisc Hay b Duffy | 41 | 20 | 4 | 3 | 25 | 205.00 |
| Hasan Nawaznot out | 105 | 45 | 10 | 7 | 70 | 233.33 |
| Salman Ali Aghanot out | 51 | 31 | 6 | 2 | 44 | 164.52 |
Irfan Khan Niazi • Shadab Khan • Abdul Samad • Khushdil Shah • Shaheen Shah Afridi • Abbas Afridi • Haris Rauf • Abrar Ahmed
10 (0 b,5 lb, 5 w, 0 nb, 0 pen)
74-1 (Mohammad Haris)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KA Jamieson | 4.0 | 0 | 54 | 0 | 3 | 0 | 13.50 |
| JA Duffy | 3.0 | 1 | 37 | 0 | 0 | 0 | 12.33 |
| BV Sears | 4.0 | 0 | 51 | 0 | 1 | 0 | 12.75 |
| MG Bracewell | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| IS Sodhi | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| JDS Neesham | 1.0 | 0 | 9 | 0 | 1 | 0 | 9.00 |
New Zealand vs Pakistan, 3rd T20I, Pakistan in New Zealand
Pakistan won the toss and elected to field
21 Mar 2025
Auckland, Eden Park



















