Vijay Hazare Trophy 2024/2025
Bihar vs Madhya Pradesh тАв 21 Dec 2024
NexGen Cricket Ground, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Piyush SinghCaught Venkatesh Iyer Bowled Avesh Khan | 0 | 11 | 0 | 0 | 0 | 0 |
Vaibhav SuryavanshiCaught Harpreet Singh Bowled Aryan Pandey | 4 | 2 | 1 | 0 | 0 | 200 |
Harsh RajCaught Kulwant Khejroliya Bowled Aryan Pandey | 2 | 12 | 0 | 0 | 0 | 16.66 |
Rishav RajL.B.W. Venkatesh Iyer | 15 | 31 | 2 | 0 | 0 | 48.38 |
Sakibul GaniCaught Harsh Gawli Bowled Kumar Kartikeya | 48 | 62 | 6 | 1 | 0 | 77.41 |
Bipin Kumar SaurabhBowled Kulwant Khejroliya | 50 | 54 | 2 | 4 | 0 | 92.59 |
Raghuvendra Pratap SinghCaught Harsh Gawli Bowled Avesh Khan | 32 | 43 | 3 | 1 | 0 | 74.41 |
Sachin KumarCaught Harsh Gawli Bowled Avesh Khan | 15 | 20 | 2 | 0 | 0 | 75 |
Himanshu SinghCaught Harsh Gawli Bowled Kulwant Khejroliya | 15 | 35 | 1 | 0 | 0 | 42.85 |
Nawaz KhanRun Out Rajat Patidar | 7 | 9 | 0 | 0 | 0 | 77.77 |
Malay RajNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
7 (0 b,0 lb, 7 w, 0 nb, 0 pen)
4-1 (Vaibhav Suryavanshi) тАв 4-2 (Piyush Singh) тАв 13-3 (Harsh Raj) тАв 37-4 (Rishav Raj) тАв 100-5 (Sakibul Gani) тАв 143-6 (Bipin Kumar Saurabh) тАв 157-7 (Raghuvendra Pratap Singh) тАв 183-8 (Sachin Kumar) тАв 194-9 (Himanshu Singh) тАв 196-10 (Nawaz Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Avesh Khan | 9 | 3 | 21 | 3 | 4 | 0 | 2.33 |
Aryan Pandey | 9 | 2 | 33 | 0 | 2 | 0 | 3.66 |
Venkatesh Iyer | 4 | 1 | 37 | 0 | 1 | 0 | 9.25 |
Kulwant Khejroliya | 8.4 | 2 | 40 | 0 | 0 | 0 | 4.76 |
Kumar Kartikeya | 9 | 1 | 20 | 1 | 0 | 0 | 2.22 |
Saransh Jain | 7 | 0 | 45 | 0 | 0 | 0 | 6.42 |
Bihar vs Madhya Pradesh, , Vijay Hazare Trophy 2024/2025
Madhya Pradesh won the toss and elected to bowl.
21 Dec 2024
Hyderabad, NexGen Cricket Ground
Sakibul Gani (c) , Vaibhav Suryavanshi , Piyush Singh , Harsh Raj , Bipin Kumar Saurabh (wk), Raghuvendra Pratap Singh , Sachin Kumar , Rishav Raj , Himanshu Singh , Malay Raj , Nawaz Khan
Rajat Patidar (c) , Avesh Khan , Harpreet Singh , Harsh Gawli (wk), Shubham Sharma , Venkatesh Iyer , Saransh Jain , Subhranshu Senapati , Aryan Pandey , Kumar Kartikeya , Kulwant Khejroliya