Zimbabwe v Pakistan ODI Series 2024 | 1st ODI
LIVE • Zimbabwe vs Pakistan • 24 Nov 2024
Queens Sports Club, Zimbabwe
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Joylord GumbieRun Out Abdullah Shafique | 15 | 17 | 3 | 0 | 31 | 88.23 |
Tadiwanashe MarumaniNot Out | 26* | 31 | 2 | 1 | 53 | 83.87 |
Dion MyersCaught Haseebullah Khan Bowled Salman Ali Agha | 8 | 12 | 1 | 0 | 16 | 66.66 |
Craig ErvineNot Out | 5* | 8 | 1 | 0 | 7 | 62.5 |
Sean Williams • Sikandar Raza • Brian Bennett • Brandon Mavuta • Blessing Muzarabani • Richard Ngarava • Trevor Gwandu
10 (4 b,1 lb, 5 w, 0 nb, 0 pen)
40-1 (Joylord Gumbie) • 58-2 (Dion Myers)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Aamir Jamal | 3 | 0 | 24 | 1 | 3 | 0 | 8.00 |
Mohammad Hasnain | 3 | 0 | 16 | 0 | 2 | 0 | 5.33 |
Saim Ayub | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Salman Ali Agha | 2.2 | 1 | 5 | 0 | 0 | 0 | 2.27 |
Haris Rauf | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Zimbabwe vs Pakistan, 1st ODI, Zimbabwe v Pakistan ODI Series 2024
Pakistan won the toss and elected to bowl.
24 Nov 2024
Bulawayo, Queens Sports Club
Sean Williams , Craig Ervine (c) , Sikandar Raza , Joylord Gumbie (wk), Tadiwanashe Marumani , Brian Bennett , Brandon Mavuta , Blessing Muzarabani , Richard Ngarava , Dion Myers , Trevor Gwandu
Muhammad Rizwan (c) (wk), Saim Ayub , Abdullah Shafique , Kamran Ghulam , Haseebullah Khan , Salman Ali Agha , Mohammad Irfan Khan , Aamir Jamal , Haris Rauf , Mohammad Hasnain , Faisal Akram