மேலும் அறிய
England in Sri Lanka | 1st ODI
LIVE • Sri Lanka vs England • 22 Jan 2026
R Premadasa Stadium, Sri Lanka
145/4 (31.0 Ovr) RR: 4.67
00/0 (0.0 Ovr)
Sri Lanka are 145 for 4 with 19.0 overs remaining
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PN Silvac Dawson b Curran | 21 | 30 | 2 | 0 | 44 | 70.00 |
| RVPK Misharab Rashid | 27 | 37 | 2 | 1 | 54 | 72.97 |
| BKG Mendisnot out | 52 | 68 | 8 | 0 | 75 | 76.47 |
| DM de Silvalbw b Rashid | 10 | 21 | 1 | 0 | 24 | 47.62 |
| KIC Asalankac Brook b Ahmed | 17 | 16 | 2 | 0 | 21 | 106.25 |
| KLJ Vimukthinot out | 7* | 14 | 1 | 0 | 17 | 50.00 |
P Rathnayake • DN Wellalage • PM Liyanagamage • JDF Vandersay • AM Fernando
11 (0 b,4 lb, 7 w, 0 nb, 0 pen)
50-1 (PN Silva) • 54-2 (RVPK Mishara) • 97-3 (DM de Silva) • 124-4 (KIC Asalanka)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| J Overton | 7.0 | 0 | 34 | 0 | 1 | 0 | 4.85 |
| SM Curran | 4.0 | 1 | 15 | 0 | 0 | 0 | 3.75 |
| LA Dawson | 6.0 | 0 | 23 | 1 | 1 | 0 | 3.83 |
| AU Rashid | 7.0 | 2 | 30 | 0 | 0 | 0 | 4.28 |
| R Ahmed | 6.0 | 1 | 37 | 0 | 1 | 0 | 6.16 |
| JG Bethell | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Sri Lanka vs England, 1st ODI, England in Sri Lanka
Sri Lanka won the toss and elected to bat
22 Jan 2026
Colombo, R Premadasa Stadium
Advertisement
Advertisement
Advertisement
தலைப்பு செய்திகள்
தேர்தல் 2026
அரசியல்
கல்வி
கல்வி



















