மேலும் அறிய
Australia in Pakistan | 3rd ODI
LIVE • Pakistan vs Australia • 04 Jun 2026
Gaddafi Stadium, Pakistan
126/5 (29.4 Ovr) RR: 4.24
00/0 (0.0 Ovr)
Australia are 126 for 5 with 20.2 overs remaining
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MW Shortc Farhan b Shaheen | 0 | 2 | 0 | 0 | 2 | 0.00 |
| JP Inglisc Farhan b Shaheen | 65 | 71 | 8 | 1 | 115 | 91.55 |
| M Labuschagnerun out (Arafat) | 19 | 39 | 2 | 0 | 51 | 48.72 |
| AT Careyb Rauf | 19 | 32 | 1 | 0 | 39 | 59.38 |
| CD Greenc Babar b Shaheen | 7 | 15 | 1 | 0 | 22 | 46.67 |
| MT Renshawnot out | 4* | 12 | 0 | 0 | 15 | 33.33 |
| CPL Connollynot out | 2 | 7 | 0 | 0 | 11 | 28.57 |
OJ Peake • MP Kuhnemann • NT Ellis • AP Zampa
10 (0 b,6 lb, 4 w, 0 nb, 0 pen)
0-1 (MW Short) • 46-2 (M Labuschagne) • 98-3 (AT Carey) • 119-4 (JP Inglis) • 120-5 (CD Green)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 5.0 | 3 | 18 | 1 | 1 | 0 | 3.60 |
| Haris Rauf | 6.0 | 1 | 27 | 0 | 0 | 0 | 4.50 |
| Abrar Ahmed | 6.4 | 0 | 14 | 1 | 0 | 0 | 2.10 |
| Arafat Minhas | 5.0 | 0 | 27 | 0 | 0 | 0 | 5.40 |
| Shadab Khan | 5.0 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| Salman Ali Agha | 2.0 | 0 | 14 | 0 | 3 | 0 | 7.00 |
Pakistan vs Australia, 3rd ODI, Australia in Pakistan
Australia won the toss and elected to bat
04 Jun 2026
Lahore, Gaddafi Stadium
Advertisement
Advertisement


















