மேலும் அறிய
South Africa in India | 5th T20I
India vs South Africa • 19 Dec 2025
Narendra Modi Stadium, India
231/5 (20.0 Ovr) RR: 11.55
00/0 (0.0 Ovr)
South Africa need 232 runs to win
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SV Samsonb Linde | 37 | 22 | 4 | 2 | 46 | 168.18 |
| A Sharmac de Kock b Bosch | 34 | 21 | 6 | 1 | 28 | 161.90 |
| NT Tilak Varmarun out (de Kock) | 73 | 42 | 10 | 1 | 73 | 173.81 |
| SA Yadavc Miller b Bosch | 5 | 7 | 0 | 0 | 14 | 71.43 |
| HH Pandyac R Hendricks b Baartman | 63 | 25 | 5 | 5 | 38 | 252.00 |
| SR Dubenot out | 10 | 3 | 1 | 1 | 5 | 333.33 |
| JM Sharmanot out | 0* | 0 | 0 | 0 | 1 |
MS Washington Sundar • Arshdeep Singh • JJ Bumrah • VV Chakravarthy
9 (0 b,3 lb, 6 w, 0 nb, 0 pen)
63-1 (A Sharma) • 97-2 (SV Samson) • 115-3 (SA Yadav) • 220-4 (HH Pandya) • 227-5 (NT Tilak Varma)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LT Ngidi | 4.0 | 0 | 29 | 0 | 1 | 0 | 7.25 |
| M Jansen | 4.0 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| OEG Baartman | 3.0 | 1 | 39 | 0 | 3 | 0 | 13.00 |
| C Bosch | 3.0 | 2 | 44 | 0 | 1 | 0 | 14.66 |
| D Ferreira | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
| GF Linde | 4.0 | 1 | 46 | 0 | 0 | 0 | 11.50 |
India vs South Africa, 5th T20I, South Africa in India
South Africa won the toss and elected to field
19 Dec 2025
Ahmedabad, Narendra Modi Stadium
கிரிக்கெட்
குட்டி பும்ரா யாக்கர் கிங் மங்கேஷ் யாதவ் தட்டி தூக்கிய RCB | Virat Kholi | IPL Auction 2026 | Mangesh Yadav
”சேட்டன் வந்தல்லே”CSK-வில் இணைந்த சஞ்சு ஜடேஜா, சாம் கரனுக்கு TATA..! | CSK Trade 2026
உலகக்கோப்பையை தூக்கிய இந்தியா அசத்திய ஸ்மிருதி - தீப்தி இத்தனை சாதனைகளா..! | India Women's Wining World Cup
வாய்ப்பு தராத ஆண்கள் அணி இந்திய மகளிர் அணியின் சிற்பி யார் இந்த அமோல் முசும்தார்? REAL LIFE BIGIL | Amol Anil Muzumdar
Shreyas Iyer Injury : ICU-வில் ஸ்ரேயாஸ் ஐயர்!விலா எலும்பில் பலத்த அடி மருத்துவர்கள் சொல்வது என்ன?
Advertisement
Advertisement
Advertisement
தலைப்பு செய்திகள்
தமிழ்நாடு
தமிழ்நாடு
தேர்தல் 2025
தமிழ்நாடு



















