| PARTY NAME | LEAD | WON |
|---|---|---|
DMK | 0 | 4 |
AIADMK | 0 | 3 |
INC | 0 | 2 |
BJP | 0 | 1 |

In 2015, DMK's Dr. Poongothai Aladi Aruna won from Alangulam Assembly Constituency by a margin of 4754 votes. The runner-up on this seat were Hepzi Karthikeyan of the AIDMK, while third in the race was DMDK’s Rajendranath.
Alangulam Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| DMK | Dr. Poongothai Aladi Aruna | 88 thousands 891 | 45.94% |
| AIDMK | Hepzi Karthikeyan | 84 thousands 137 | 43.48% |
| DMDK | Rajendranath | 7 thousands 784 | 4.02% |
| BJP | S.V.Anburaj | 4 thousands 660 | 2.41% |

In 2015, AIDMK's R. Murugaiah Pandian won from Ambasamudram Assembly Constituency by a margin of 13166 votes. The runner-up on this seat were Avudaiappan. R of the DMK, while third in the race was CPM’s P. Karpagavalli.
Ambasamudram Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | R. Murugaiah Pandian | 78 thousands 555 | 45.70% |
| DMK | Avudaiappan. R | 65 thousands 389 | 38.04% |
| CPM | P. Karpagavalli | 13 thousands 690 | 7.96% |
| BJP | V. Sasikala | 4 thousands 711 | 2.74% |

In 2015, IUML's Muhammed Abubacker.K.A.M won from Kadayanallur Assembly Constituency by a margin of 1194 votes. The runner-up on this seat were Sheik Dawood. S of the AIDMK, while third in the race was DMDK’s Gothai Mariappan.
Kadayanallur Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| IUML | Muhammed Abubacker.K.A.M | 70 thousands 763 | 37.48% |
| AIDMK | Sheik Dawood. S | 69 thousands 569 | 36.85% |
| DMDK | Gothai Mariappan | 15 thousands 858 | 8.40% |
| BJP | Kathirvelu. V | 14 thousands 286 | 7.57% |

In 2015, INC's Vasanthakumar. H won from Nanguneri Assembly Constituency by a margin of 17315 votes. The runner-up on this seat were Vijayakumar. M of the AIDMK, while third in the race was AIFB’s Suresh Alias Kasinivendan . S.
Nanguneri Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| INC | Vasanthakumar. H | 74 thousands 932 | 43.39% |
| AIDMK | Vijayakumar. M | 57 thousands 617 | 33.36% |
| AIFB | Suresh Alias Kasinivendan . S | 14 thousands 203 | 8.22% |
| DMDK | Jeyabalan. K | 9 thousands 446 | 5.47% |

In 2015, DMK's Mohideen Khant.P.M won from Palayamkottai Assembly Constituency by a margin of 15872 votes. The runner-up on this seat were Hyder Ali S.K.A of the AIDMK, while third in the race was MDMK’s Nizam Mohideen K.M.A.
Palayamkottai Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| DMK | Mohideen Khant.P.M | 67 thousands 463 | 43.47% |
| AIDMK | Hyder Ali S.K.A | 51 thousands 591 | 33.24% |
| MDMK | Nizam Mohideen K.M.A | 12 thousands 593 | 8.11% |
| BJP | Nirmal Singh Yadav .M | 7 thousands 063 | 4.55% |

In 2015, AIDMK's I. S. Inbadurai won from Radhapuram Assembly Constituency by a margin of 49 votes. The runner-up on this seat were M. Appavu of the DMK, while third in the race was BJP’s S. Kani Amudha.
Radhapuram Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | I. S. Inbadurai | 69 thousands 590 | 40.54% |
| DMK | M. Appavu | 69 thousands 541 | 40.52% |
| BJP | S. Kani Amudha | 11 thousands 131 | 6.49% |
| DMDK | S. Sivananaintha Perumal | 8 thousands 362 | 4.87% |

In 2015, AIDMK's Rajalakshmi M won from Sankarankovil Assembly Constituency by a margin of 14489 votes. The runner-up on this seat were Anbumani G of the DMK, while third in the race was MDMK’s Sadhan Thirumalaikumar T Dr.
Sankarankovil Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Rajalakshmi M | 78 thousands 751 | 44.32% |
| DMK | Anbumani G | 64 thousands 262 | 36.17% |
| MDMK | Sadhan Thirumalaikumar T Dr | 20 thousands 807 | 11.71% |
| BJP | Gunasekaran K | 4 thousands 242 | 2.39% |

In 2015, AIDMK's Selvamohandas Pandian S won from Tenkasi Assembly Constituency by a margin of 462 votes. The runner-up on this seat were Palani Nadar S of the INC, while third in the race was BJP’s Selvi B.
Tenkasi Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Selvamohandas Pandian S | 86 thousands 339 | 42.53% |
| INC | Palani Nadar S | 85 thousands 877 | 42.30% |
| BJP | Selvi B | 11 thousands 716 | 5.77% |
| TMC(M) | Charles N.D.S | 7 thousands 324 | 3.61% |

In 2015, DMK's Lakshmanan A.L.S. won from Tirunelveli Assembly Constituency by a margin of 601 votes. The runner-up on this seat were Nainar Nagenthran of the AIDMK, while third in the race was DMDK’s Madasamy S..
Tirunelveli Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| DMK | Lakshmanan A.L.S. | 81 thousands 761 | 43.12% |
| AIDMK | Nainar Nagenthran | 81 thousands 160 | 42.80% |
| DMDK | Madasamy S. | 8 thousands 640 | 4.56% |
| BJP | Maharajan A. | 6 thousands 017 | 3.17% |

In 2015, AIDMK's Manoharan A won from Vasudevanallur Assembly Constituency by a margin of 18758 votes. The runner-up on this seat were Anbalagan S of the PT, while third in the race was CPI’s Samuthirakani R.
Vasudevanallur Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Manoharan A | 73 thousands 904 | 45.05% |
| PT | Anbalagan S | 55 thousands 146 | 33.62% |
| CPI | Samuthirakani R | 13 thousands 735 | 8.37% |
| BJP | Rajkumar N | 7 thousands 121 | 4.34% |




















