| PARTY NAME | LEAD | WON |
|---|---|---|
DMK | 0 | 2 |
AIADMK | 0 | 1 |
INC | 0 | 1 |
OTHERS | 0 | 1 |
VCK | 0 | 1 |

In 2015, DMK's Mathivanan.U won from Kilvelur Assembly Constituency by a margin of 10170 votes. The runner-up on this seat were Meena.N of the AIDMK, while third in the race was CPM’s Nagaimaali.V.P.
Kilvelur Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| DMK | Mathivanan.U | 61 thousands 999 | 44.94% |
| AIDMK | Meena.N | 51 thousands 829 | 37.57% |
| CPM | Nagaimaali.V.P | 16 thousands 499 | 11.96% |
| PMK | Vanitha.A | 2 thousands 637 | 1.91% |

In 2015, AIDMK's Rathakrishnan.V won from Mayiladuthurai Assembly Constituency by a margin of 4778 votes. The runner-up on this seat were Anbazhagan.K of the DMK, while third in the race was PMK’s Ayyappan.A.
Mayiladuthurai Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Rathakrishnan.V | 70 thousands 949 | 42.00% |
| DMK | Anbazhagan.K | 66 thousands 171 | 39.17% |
| PMK | Ayyappan.A | 13 thousands 115 | 7.76% |
| DMDK | Arulselvan.R | 12 thousands 294 | 7.28% |

In 2015, AIDMK's Thamimun Ansari.M won from Nagapattinam Assembly Constituency by a margin of 20550 votes. The runner-up on this seat were Mohamed Jafarullah.A of the MAMAK, while third in the race was CPI’s Dhameem Ansari Sahib.A.B.
Nagapattinam Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Thamimun Ansari.M | 64 thousands 903 | 48.25% |
| MAMAK | Mohamed Jafarullah.A | 44 thousands 353 | 32.97% |
| CPI | Dhameem Ansari Sahib.A.B | 11 thousands 088 | 8.24% |
| BJP | Nethaji.K | 6 thousands 005 | 4.46% |

In 2015, AIDMK's Pavunraj.S won from Poompuhar Assembly Constituency by a margin of 19935 votes. The runner-up on this seat were Shajahan.A.M of the IUML, while third in the race was PMK’s Anbalagan.R.
Poompuhar Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Pavunraj.S | 87 thousands 666 | 45.46% |
| IUML | Shajahan.A.M | 67 thousands 731 | 35.12% |
| PMK | Anbalagan.R | 16 thousands 241 | 8.42% |
| TMC(M) | Sankar.M | 14 thousands 806 | 7.68% |

In 2015, AIDMK's Bharathi.P.V won from Sirkazhi Assembly Constituency by a margin of 9003 votes. The runner-up on this seat were Killai Ravindran.S of the DMK, while third in the race was PMK’s Muthukumar.Pon.
Sirkazhi Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Bharathi.P.V | 76 thousands 487 | 43.04% |
| DMK | Killai Ravindran.S | 67 thousands 484 | 37.97% |
| PMK | Muthukumar.Pon | 14 thousands 890 | 8.38% |
| DMDK | Umanath.R | 12 thousands 060 | 6.79% |

In 2015, AIDMK's Manian.O.S won from Vedaranyam Assembly Constituency by a margin of 22998 votes. The runner-up on this seat were Rajendiran.P.V of the INC, while third in the race was BJP’s Vetharathinam.S.K.
Vedaranyam Assembly Election Result 2016 result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIDMK | Manian.O.S | 60 thousands 836 | 41.43% |
| INC | Rajendiran.P.V | 37 thousands 838 | 25.77% |
| BJP | Vetharathinam.S.K | 37 thousands 086 | 25.26% |
| DMDK | Vairavanathan.T | 4 thousands 594 | 3.13% |



















