ICC Men's Cricket World Cup League 2 2024-2027 | Match 60
LIVE • Namibia vs Canada • 15 Mar 2025
Wanderers, Namibia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Zane GreenCaught Shreyas Movva Bowled Kaleem Sana | 0 | 5 | 0 | 0 | 5 | 0 |
Niko DavinCaught Dilon Heyliger Bowled Parveen Dhull | 31 | 43 | 3 | 0 | 62 | 72.9 |
JP KotzeCaught Nicholas Kirton Bowled Shahid Ahmadzai | 48 | 71 | 5 | 0 | 93 | 67.60 |
Gerhard ErasmusL.B.W. Shahid Ahmadzai | 17 | 34 | 1 | 0 | 42 | 50 |
Nicol Loftie-EatonNot Out | 46* | 64 | 3 | 1 | 94 | 71.87 |
Malan KrugerCaught Kaleem Sana Bowled Shahid Ahmadzai | 10 | 22 | 0 | 0 | 26 | 45.45 |
JJ SmitBowled Shahid Ahmadzai | 2 | 7 | 0 | 0 | 9 | 28.57 |
Ruben TrumpelmannL.B.W. Kaleem Sana | 9 | 21 | 0 | 1 | 21 | 42.85 |
Jan-Izak de VilliersCaught Saad Bin Zafar Bowled Kaleem Sana | 3 | 13 | 0 | 0 | 12 | 23.7 |
Bernard ScholtzCaught Shreyas Movva Bowled Dilon Heyliger | 5 | 6 | 1 | 0 | 17 | 83.33 |
Tangeni LungameniNot Out | 1* | 5 | 0 | 0 | 5 | 20 |
10 (0 b,5 lb, 5 w, 0 nb, 0 pen)
0-1 (Zane Green) • 70-2 (Niko Davin) • 99-3 (JP Kotze) • 102-4 (Gerhard Erasmus) • 133-5 (Malan Kruger) • 135-6 (JJ Smit) • 160-7 (Ruben Trumpelmann) • 164-8 (Jan-Izak de Villiers) • 180-9 (Bernard Scholtz)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 7.2 | 3 | 29 | 0 | 1 | 0 | 4.2 |
Dilon Heyliger | 4 | 1 | 26 | 1 | 1 | 0 | 6.50 |
Harsh Thaker | 7.3 | 0 | 30 | 0 | 0 | 0 | 4.10 |
Parveen Dhull | 9.3 | 1 | 29 | 1 | 1 | 0 | 3.11 |
Saad Bin Zafar | 10 | 0 | 29 | 0 | 1 | 0 | 2.90 |
Shahid Ahmadzai | 10 | 4 | 34 | 1 | 0 | 0 | 3.40 |
Namibia vs Canada, Match 60, ICC Men's Cricket World Cup League 2 2024-2027
Namibia won the toss and elected to bat.
15 Mar 2025
Windhoek, Wanderers
Zane Green (wk), Niko Davin , JP Kotze , Gerhard Erasmus (c) , Nicol Loftie-Eaton , JJ Smit , Malan Kruger , Jan-Izak de Villiers , Ruben Trumpelmann , Bernard Scholtz , Tangeni Lungameni
Yuvraj Samra , Navneet Dhaliwal , Pargat Singh , Harsh Thaker , Nicholas Kirton (c) , Shreyas Movva (wk), Saad Bin Zafar , Dilon Heyliger , Parveen Dhull , Shahid Ahmadzai , Kaleem Sana
Teams





தலைப்பு செய்திகள்
ட்ரெண்டிங் செய்திகள்
