Rothesay County Championship | Division 2
Derbyshire vs Middlesex • 25 Apr 2025
County Ground, England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DL Lloydc Cullen b Higgins | 93 | 198 | 12 | 0 | 245 | 46.97 |
| CP Jewellc du Plooy b Roland-Jones | 0 | 4 | 0 | 0 | 9 | 0.00 |
| HRC Camec Eskinazi b Gohar | 73 | 193 | 7 | 0 | 270 | 37.82 |
| WL Madsenb Roland-Jones | 49 | 84 | 8 | 0 | 103 | 58.33 |
| BD Guestb Paterson | 24 | 54 | 3 | 0 | 66 | 44.44 |
| LM Reecerun out (Davies) | 60 | 133 | 6 | 1 | 186 | 45.11 |
| MK Anderssonb Fernandes | 107 | 167 | 15 | 0 | 220 | 64.07 |
| AT Thomsonc Davies b Gohar | 3 | 13 | 0 | 0 | 14 | 23.08 |
| ZJ Chappellc Cullen b Fernandes | 30 | 47 | 2 | 0 | 63 | 63.83 |
| BM Ticknerc Eskinazi b Fernandes | 17 | 38 | 2 | 0 | 43 | 44.74 |
| JP Morleynot out | 0 | 6 | 0 | 0 | 3 | 0.00 |
16 (0 b,7 lb, 1 w, 8 nb, 0 pen)
5-1 (CP Jewell) • 161-2 (DL Lloyd) • 192-3 (HRC Came) • 249-4 (BD Guest) • 249-5 (WL Madsen) • 397-6 (LM Reece) • 402-7 (AT Thomson) • 436-8 (MK Andersson) • 471-9 (ZJ Chappell) • 472-10 (BM Tickner)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| TS Roland-Jones | 26.0 | 2 | 63 | 8 | 0 | 0 | 2.42 |
| D Paterson | 24.0 | 1 | 69 | 6 | 0 | 3 | 2.87 |
| BC Cullen | 26.0 | 0 | 107 | 2 | 1 | 1 | 4.11 |
| RF Higgins | 26.0 | 1 | 57 | 10 | 0 | 0 | 2.19 |
| Zafar Gohar | 42.0 | 2 | 116 | 7 | 0 | 0 | 2.76 |
| NS Fernandes | 11.3 | 3 | 53 | 1 | 0 | 0 | 4.60 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SS Eskinazic Guest b Andersson | 27 | 55 | 3 | 0 | 75 | 49.09 |
| NS Fernandesc Andersson b Tickner | 16 | 17 | 2 | 0 | 31 | 94.12 |
| MDE Holdenb Tickner | 15 | 49 | 1 | 0 | 68 | 30.61 |
| JL du Plooyc Madsen b Chappell | 52 | 134 | 6 | 0 | 210 | 38.81 |
| RF Higginsc Thomson b Chappell | 26 | 35 | 4 | 0 | 64 | 74.29 |
| BC Cullenc Guest b Reece | 42 | 91 | 7 | 0 | 115 | 46.15 |
| BBA Geddesb Thomson | 59 | 93 | 7 | 1 | 121 | 63.44 |
| JLB Daviesc Morley b Thomson | 54 | 134 | 7 | 2 | 157 | 40.30 |
| Zafar Goharc Guest b Chappell | 10 | 30 | 1 | 0 | 34 | 33.33 |
| TS Roland-Jonesc Jewell b Chappell | 2 | 13 | 0 | 0 | 20 | 15.38 |
| D Patersonnot out | 0 | 11 | 0 | 0 | 19 | 0.00 |
12 (8 b,2 lb, 0 w, 2 nb, 0 pen)
24-1 (NS Fernandes) • 57-2 (SS Eskinazi) • 62-3 (MDE Holden) • 85-4 (JL du Plooy) • 109-5 (RF Higgins) • 169-6 (BC Cullen) • 206-7 (JL du Plooy) • 261-8 (BBA Geddes) • 291-9 (Zafar Gohar) • 299-10 (TS Roland-Jones) • 315-11 (JLB Davies)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LM Reece | 20.0 | 1 | 67 | 4 | 0 | 1 | 3.35 |
| BM Tickner | 20.0 | 2 | 52 | 3 | 0 | 0 | 2.60 |
| MK Andersson | 5.0 | 1 | 12 | 0 | 0 | 0 | 2.40 |
| ZJ Chappell | 19.0 | 4 | 55 | 7 | 0 | 0 | 2.89 |
| AT Thomson | 18.1 | 2 | 44 | 4 | 0 | 0 | 2.42 |
| JP Morley | 27.0 | 0 | 74 | 6 | 0 | 0 | 2.74 |
| DL Lloyd | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| NS Fernandesc Andersson b Reece | 0 | 1 | 0 | 0 | 1 | 0.00 |
| SS Eskinazirun out (Came) | 61 | 155 | 8 | 0 | 196 | 39.35 |
| MDE Holdenb Morley | 94 | 135 | 13 | 0 | 192 | 69.63 |
| JL du Plooylbw b Tickner | 17 | 16 | 1 | 0 | 35 | 106.25 |
| RF Higginsc Morley b Thomson | 56 | 122 | 3 | 0 | 177 | 45.90 |
| BBA Geddesc Jewell b Thomson | 1 | 13 | 0 | 0 | 14 | 7.69 |
| JLB Daviesc Guest b Chappell | 7 | 28 | 1 | 0 | 32 | 25.00 |
| Zafar Goharnot out | 52 | 108 | 7 | 2 | 120 | 48.15 |
| BC Cullennot out | 4* | 22 | 1 | 0 | 21 | 18.18 |
TS Roland-Jones • D Paterson
15 (12 b,1 lb, 2 w, 0 nb, 0 pen)
0-1 (NS Fernandes) • 169-2 (MDE Holden) • 171-3 (SS Eskinazi) • 194-4 (JL du Plooy) • 197-5 (BBA Geddes) • 220-6 (JLB Davies) • 295-7 (RF Higgins)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LM Reece | 1.4 | 1 | 8 | 0 | 0 | 0 | 4.80 |
| BM Tickner | 16.0 | 1 | 55 | 3 | 0 | 0 | 3.43 |
| JP Morley | 31.2 | 1 | 105 | 7 | 0 | 0 | 3.35 |
| ZJ Chappell | 16.0 | 1 | 56 | 3 | 1 | 0 | 3.50 |
| AT Thomson | 29.0 | 2 | 53 | 9 | 0 | 0 | 1.82 |
| DL Lloyd | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| MK Andersson | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Derbyshire vs Middlesex, Division 2, Rothesay County Championship
Middlesex won the toss and elected to field
25 Apr 2025
Derby, County Ground



















