மேலும் அறிய
North American Cup | 5th Match
Bahamas vs Canada • 21 Apr 2025
Jimmy Powell Oval, Cayman Islands
41/10 (16.5 Ovr) RR: 2.43
46/0 (4.0 Ovr) RR: 11.49
Canada win by 10 wickets
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| M Taylorc Movva b Jaskarandeep Singh Buttar | 0 | 10 | 0 | 0 | 11 | 0.00 |
| F Bennc Ravinderpal Singh b Singh | 3 | 11 | 0 | 0 | 31 | 27.27 |
| RA Tappinc Kumar b Saad Bin Zafar | 6 | 26 | 0 | 0 | 29 | 23.08 |
| K Hindsc Movva b Saad Bin Zafar | 0 | 7 | 0 | 0 | 4 | 0.00 |
| E Duffc & b Singh | 0 | 6 | 0 | 0 | 7 | 0.00 |
| D Wheatleyc Jaskarandeep Singh Buttar b Saad Bin Zafar | 0 | 1 | 0 | 0 | 10 | 0.00 |
| J Jemisonb Kaleem Sana | 8 | 14 | 1 | 0 | 22 | 57.14 |
| S Goudb Thaker | 1 | 9 | 0 | 0 | 4 | 11.11 |
| A Harrisc Movva b Thaker | 12 | 11 | 0 | 1 | 1 | 109.09 |
| R Smithb Kaleem Sana | 0* | 4 | 0 | 0 | 6 | 0.00 |
| R Pattennot out | 0 | 3 | 0 | 0 | 3 | 0.00 |
11 (7 b,0 lb, 3 w, 1 nb, 0 pen)
2-1 (M Taylor) • 10-2 (F Benn) • 11-3 (K Hinds) • 12-4 (RA Tappin) • 12-5 (D Wheatley) • 12-6 (E Duff) • 15-7 (S Goud) • 40-8 (A Harris) • 40-9 (J Jemison) • 41-10 (R Smith)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 2.5 | 2 | 1 | 1 | 0 | 0 | 0.35 |
| Jaskarandeep Singh Buttar | 2.0 | 1 | 6 | 0 | 2 | 1 | 3.00 |
| Sukhjinder Singh | 4.0 | 2 | 3 | 1 | 0 | 0 | 0.75 |
| A Kumar | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Saad Bin Zafar | 4.0 | 3 | 11 | 1 | 1 | 0 | 2.75 |
| HT Thaker | 3.0 | 2 | 11 | 1 | 0 | 0 | 3.66 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Ali Nadeemnot out | 32* | 16 | 2 | 2 | 18 | 200.00 |
| YS Samranot out | 12 | 8 | 2 | 0 | 18 | 150.00 |
NS Dhaliwal • HT Thaker • Ravinderpal Singh • SV Movva • Jaskarandeep Singh Buttar • Saad Bin Zafar • A Kumar • Kaleem Sana • Sukhjinder Singh
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Hinds | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| R Patten | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
| R Smith | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Bahamas vs Canada, 5th Match, North American Cup
Bahamas won the toss and elected to bat
21 Apr 2025
George Town, Jimmy Powell Oval
கிரிக்கெட்
Saaniya Chandhok | அர்ஜுன் டெண்டுல்கருக்கு டும்..டும்..!BUSINESS MAGNATE-ன் பேத்தியார் இந்த சானியா?
குட்டி பும்ரா யாக்கர் கிங் மங்கேஷ் யாதவ் தட்டி தூக்கிய RCB | Virat Kholi | IPL Auction 2026 | Mangesh Yadav
”சேட்டன் வந்தல்லே”CSK-வில் இணைந்த சஞ்சு ஜடேஜா, சாம் கரனுக்கு TATA..! | CSK Trade 2026
உலகக்கோப்பையை தூக்கிய இந்தியா அசத்திய ஸ்மிருதி - தீப்தி இத்தனை சாதனைகளா..! | India Women's Wining World Cup
வாய்ப்பு தராத ஆண்கள் அணி இந்திய மகளிர் அணியின் சிற்பி யார் இந்த அமோல் முசும்தார்? REAL LIFE BIGIL | Amol Anil Muzumdar
Advertisement
Advertisement



















