ICC Men's T20 World Cup 2024 Warm-Up Matches | Warm-Up Match 7
Afghanistan vs Oman • 29 May 2024
Queen's Park Oval, Trinidad and Tobago
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kashyap PrajapatiRun Out Rashid Khan | 35 | 38 | 3 | 1 | 0 | 92.10 |
Pratik AthavaleCaught Karim Janat Bowled Azmatullah Omarzai | 15 | 10 | 3 | 0 | 0 | 150 |
Aqib IlyasNot Out | 66 | 48 | 7 | 3 | 0 | 137.5 |
Zeeshan MaqsoodL.B.W. Naveen-ul-Haq | 35 | 24 | 2 | 3 | 0 | 145.83 |
Ayaan Khan • Bilal Khan • Fayyaz Butt • Kaleemullah • Khalid Kail • Mehran Khan • Mohammad Nadeem • Naseem Khushi • Rafiullah • Shakeel Ahmed • Shoaib Khan
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
35-1 (Pratik Athavale) • 97-2 (Kashyap Prajapati) • 154-3 (Zeeshan Maqsood)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 1 | 0 | 7.00 |
Azmatullah Omarzai | 2 | 1 | 23 | 0 | 0 | 0 | 11.50 |
Naveen-ul-Haq | 3 | 1 | 26 | 0 | 1 | 0 | 8.66 |
Nangeyalia Kharote | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Fareed Malik | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Rashid Khan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Mohammad Nabi | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Noor Ahmad | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Karim Janat | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Afghanistan vs Oman, Warm-Up Match 7, ICC Men's T20 World Cup 2024 Warm-Up Matches
Afghanistan won the toss and elected to bowl.
29 May 2024
Port of Spain, Queen's Park Oval
Ibrahim Zadran , Rahmanullah Gurbaz (wk), Najibullah Zadran , Azmatullah Omarzai , Fareed Malik , Fazalhaq Farooqi , Gulbadin Naib , Karim Janat , Mohammad Ishaq , Mohammad Nabi , Mujeeb Ur Rahman , Nangeyalia Kharote , Naveen-ul-Haq , Noor Ahmad , Rashid Khan (c)
Aqib Ilyas (c) , Ayaan Khan , Bilal Khan , Fayyaz Butt , Kaleemullah , Kashyap Prajapati , Khalid Kail , Mehran Khan , Mohammad Nadeem , Naseem Khushi , Pratik Athavale (wk), Rafiullah , Shakeel Ahmed , Shoaib Khan , Zeeshan Maqsood