Ranji Trophy
Services vs Tripura • 15 Oct 2025
Palam A Ground, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| S Kumarc Sen b Sultan | 72 | 161 | 6 | 2 | 0 | 44.72 |
| Irfan Khanb Swapnil | 9 | 47 | 1 | 0 | 0 | 19.15 |
| R Chauhanc Sultan b Sarkar | 50 | 162 | 5 | 0 | 0 | 30.86 |
| M Ahlawatc Shankar b Swapnil | 1 | 5 | 0 | 0 | 0 | 20.00 |
| R Paliwalb Swapnil | 0 | 6 | 0 | 0 | 0 | 0.00 |
| A Sharmalbw b Sultan | 2 | 13 | 0 | 0 | 0 | 15.38 |
| N Sharmalbw b Swapnil | 96 | 145 | 12 | 1 | 0 | 66.21 |
| P Narangc Sen b Swapnil | 69 | 213 | 8 | 0 | 0 | 32.39 |
| J Goyatlbw b Sultan | 17 | 48 | 0 | 1 | 0 | 35.42 |
| AK Shuklac Sen b Sultan | 0 | 9 | 0 | 0 | 0 | 0.00 |
| Amarjeet Singhnot out | 0 | 9 | 0 | 0 | 0 | 0.00 |
43 (22 b,3 lb, 1 w, 17 nb, 0 pen)
34-1 (Irfan Khan) • 133-2 (S Kumar) • 134-3 (M Ahlawat) • 135-4 (R Paliwal) • 143-5 (A Sharma) • 189-6 (R Chauhan) • 307-7 (N Sharma) • 344-8 (J Goyat) • 346-9 (AK Shukla) • 359-10 (P Narang)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MB Murasingh | 25.0 | 0 | 54 | 4 | 0 | 0 | 2.16 |
| AK Sarkar | 24.0 | 1 | 58 | 6 | 0 | 2 | 2.41 |
| Swapnil Singh | 39.3 | 5 | 104 | 6 | 1 | 15 | 2.63 |
| BB Debnath | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| P Sultan | 34.0 | 4 | 71 | 8 | 0 | 0 | 2.08 |
| ST Paul | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.66 |
| V Shankar | 6.0 | 0 | 23 | 2 | 0 | 0 | 3.83 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BB Dasc Shivam b Goyat | 0 | 9 | 0 | 0 | 0 | 0.00 |
| HRG Royb Amarjeet Singh | 10 | 53 | 1 | 0 | 0 | 18.87 |
| ST Paulc Sharma b Narang | 10 | 17 | 1 | 0 | 0 | 58.82 |
| GH Viharic Ahlawat b Amarjeet Singh | 16 | 56 | 2 | 0 | 0 | 28.57 |
| V Shankarlbw b Chauhan | 62 | 132 | 7 | 1 | 0 | 46.97 |
| BB Debnathc Ahlawat b Narang | 29 | 96 | 3 | 0 | 0 | 30.21 |
| Swapnil Singhst Ahlawat b Sharma | 2 | 15 | 0 | 0 | 0 | 13.33 |
| MB Murasinghlbw b Narang | 25 | 56 | 1 | 2 | 0 | 44.64 |
| NN Senc Paliwal b Sharma | 14 | 21 | 2 | 0 | 0 | 66.67 |
| AK Sarkarc None b Shukla | 4 | 5 | 1 | 0 | 0 | 80.00 |
| P Sultannot out | 0 | 8 | 0 | 0 | 0 | 0.00 |
4 (0 b,3 lb, 0 w, 1 nb, 0 pen)
0-1 (BB Das) • 15-2 (ST Paul) • 31-3 (HRG Roy) • 44-4 (GH Vihari) • 112-5 (BB Debnath) • 121-6 (Swapnil Singh) • 141-7 (V Shankar) • 159-8 (NN Sen) • 176-9 (AK Sarkar) • 176-10 (MB Murasingh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| J Goyat | 11.0 | 1 | 28 | 3 | 0 | 0 | 2.54 |
| P Narang | 25.4 | 3 | 33 | 10 | 0 | 0 | 1.28 |
| Amarjeet Singh | 10.1 | 2 | 38 | 3 | 0 | 0 | 3.73 |
| AK Shukla | 13.0 | 1 | 31 | 6 | 0 | 0 | 2.38 |
| A Sharma | 16.0 | 2 | 35 | 2 | 0 | 1 | 2.18 |
| R Chauhan | 2.0 | 1 | 8 | 0 | 0 | 0 | 4.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BB Dasc Narang b Goyat | 13 | 28 | 1 | 0 | 0 | 46.43 |
| HRG Royc Shivam b Sharma | 31 | 64 | 3 | 0 | 0 | 48.44 |
| ST Paulc Paliwal b Shukla | 18 | 41 | 1 | 0 | 0 | 43.90 |
| GH Viharib Sharma | 7 | 20 | 1 | 0 | 0 | 35.00 |
| V Shankarlbw b Shukla | 8 | 17 | 1 | 0 | 0 | 47.06 |
| Swapnil Singhlbw b Chauhan | 2 | 20 | 0 | 0 | 0 | 10.00 |
| MB Murasinghb Sharma | 21 | 36 | 3 | 0 | 0 | 58.33 |
| BB Debnathnot out | 12 | 40 | 1 | 0 | 0 | 30.00 |
| NN Senc Paliwal b Sharma | 0 | 7 | 0 | 0 | 0 | 0.00 |
| P Sultanb Shukla | 9 | 10 | 0 | 1 | 0 | 90.00 |
| AK Sarkarc Sharma b Sharma | 35 | 22 | 2 | 3 | 0 | 159.09 |
7 (6 b,0 lb, 0 w, 1 nb, 0 pen)
21-1 (BB Das) • 65-2 (ST Paul) • 67-3 (HRG Roy) • 82-4 (V Shankar) • 84-5 (GH Vihari) • 93-6 (Swapnil Singh) • 113-7 (MB Murasingh) • 115-8 (NN Sen) • 124-9 (P Sultan) • 163-10 (AK Sarkar)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| P Narang | 10.0 | 0 | 27 | 2 | 0 | 0 | 2.70 |
| J Goyat | 7.0 | 1 | 20 | 1 | 0 | 0 | 2.85 |
| A Sharma | 16.4 | 5 | 42 | 4 | 0 | 0 | 2.52 |
| AK Shukla | 14.0 | 3 | 52 | 2 | 0 | 0 | 3.71 |
| R Chauhan | 3.0 | 1 | 16 | 1 | 0 | 1 | 5.33 |
Services vs Tripura, , Ranji Trophy
Services won the toss and elected to bat
15 Oct 2025
Model Sports Complex, Palam A Ground



















