ICC Women's Cricket World Cup
Australia Women vs Bangladesh Women • 16 Oct 2025
Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, India
PLAYER OF THE MATCH
AM King AUS
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Fargana Hoque Pinkyc Mooney b Schutt | 8 | 24 | 1 | 0 | 37 | 33.33 |
| Rubya Haider Jhelikc McGrath b Gardner | 44 | 59 | 8 | 0 | 71 | 74.58 |
| Sharmin Akter Suptac Sutherland b Gardner | 19 | 33 | 3 | 0 | 47 | 57.58 |
| Nigar Sultana Jotyst Healy b King | 12 | 35 | 0 | 0 | 30 | 34.29 |
| Sobhana Mostarynot out | 66 | 80 | 9 | 0 | 103 | 82.50 |
| Shorna Akterc Mooney b King | 7 | 24 | 1 | 0 | 26 | 29.17 |
| Ritu Monic McGrath b Wareham | 2 | 9 | 0 | 0 | 8 | 22.22 |
| Fahima Khatunc Mooney b Sutherland | 4 | 14 | 0 | 0 | 17 | 28.57 |
| Rabeya Khanc Gardner b Wareham | 6 | 11 | 1 | 0 | 9 | 54.55 |
| Nishita Akter Nishilbw b Sutherland | 1 | 7 | 0 | 0 | 5 | 14.29 |
| Fariha Islam Trisnanot out | 1 | 4 | 0 | 0 | 15 | 25.00 |
28 (4 b,2 lb, 22 w, 0 nb, 0 pen)
32-1 (Fargana Hoque Pinky) • 73-2 (Rubya Haider Jhelik) • 84-3 (Sharmin Akter Supta) • 104-4 (Nigar Sultana Joty) • 127-5 (Shorna Akter) • 131-6 (Ritu Moni) • 153-7 (Fahima Khatun) • 162-8 (Rabeya Khan) • 165-9 (Nishita Akter Nishi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| ML Schutt | 5.0 | 1 | 11 | 1 | 0 | 0 | 2.20 |
| DR Brown | 9.0 | 0 | 52 | 0 | 3 | 0 | 5.77 |
| AK Gardner | 9.0 | 2 | 48 | 0 | 4 | 0 | 5.33 |
| AJ Sutherland | 10.0 | 2 | 41 | 1 | 5 | 0 | 4.10 |
| AM King | 10.0 | 2 | 18 | 4 | 1 | 0 | 1.80 |
| GL Wareham | 7.0 | 2 | 22 | 1 | 1 | 0 | 3.14 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AJ Healynot out | 113 | 77 | 20 | 0 | 98 | 146.75 |
| PES Litchfieldnot out | 84 | 72 | 12 | 1 | 98 | 116.67 |
EA Perry • BL Mooney • AJ Sutherland • AK Gardner • TM McGrath • GL Wareham • AM King • ML Schutt • DR Brown
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Fariha Islam Trisna | 5.5 | 0 | 47 | 1 | 1 | 0 | 8.05 |
| Nishita Akter Nishi | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Rabeya Khan | 4.0 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Ritu Moni | 7.0 | 0 | 54 | 0 | 0 | 0 | 7.71 |
| Fahima Khatun | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Shorna Akter | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Australia Women vs Bangladesh Women, , ICC Women's Cricket World Cup
Bangladesh Women won the toss and elected to bat
16 Oct 2025
Visakhapatnam, Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium



















